Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 27.04.2026 klo 18.18.37 | 0APE | 0,02586453 | |||||
startBlock | 27.04.2026 klo 18.18.37 | 0APE | 0APE | |||||
swapAndStartBridgeTokensViaGasZip | 27.04.2026 klo 18.18.32 | 5,8704816 | 0,00988936 | |||||
startBlock | 27.04.2026 klo 18.18.32 | 0APE | 0APE | |||||
mint | 27.04.2026 klo 18.18.32 | 0APE | 0,00428979 | |||||
startBlock | 27.04.2026 klo 18.18.32 | 0APE | 0APE | |||||
handleOps | 27.04.2026 klo 18.18.27 | 0APE | 0,02586575 | |||||
startBlock | 27.04.2026 klo 18.18.27 | 0APE | 0APE | |||||
mint | 27.04.2026 klo 18.18.20 | 0APE | 0,00428979 | |||||
startBlock | 27.04.2026 klo 18.18.20 | 0APE | 0APE | |||||
handleOps | 27.04.2026 klo 18.18.16 | 0APE | 0,02586453 | |||||
startBlock | 27.04.2026 klo 18.18.16 | 0APE | 0APE | |||||
handleOps | 27.04.2026 klo 18.18.14 | 0APE | 0,02586453 | |||||
startBlock | 27.04.2026 klo 18.18.14 | 0APE | 0APE | |||||
handleOps | 27.04.2026 klo 18.18.11 | 0APE | 0,02586575 | |||||
startBlock | 27.04.2026 klo 18.18.11 | 0APE | 0APE | |||||
mint | 27.04.2026 klo 18.18.11 | 0APE | 0,00428979 | |||||
startBlock | 27.04.2026 klo 18.18.11 | 0APE | 0APE | |||||
handleOps | 27.04.2026 klo 18.18.09 | 0APE | 0,02586453 | |||||
startBlock | 27.04.2026 klo 18.18.09 | 0APE | 0APE |
