Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 23:30:51 | 10 | 7,474 | 5,174,319 12.94% | 0.000005 | ||
05/15/2026, 23:30:49 | 12 | 7,710 | 4,571,227 11.43% | 0.000005 | ||
05/15/2026, 23:30:47 | 9 | 6,756 | 5,011,381 12.53% | 0.000005 | ||
05/15/2026, 23:30:45 | 14 | 24,073 | 5,960,424 14.91% | 0.000005 | ||
05/15/2026, 23:30:43 | 8 | 8,264 | 3,078,795 7.7% | 0.000005 | ||
05/15/2026, 23:30:41 | 8 | 11,347 | 5,550,519 13.88% | 0.000005 | ||
05/15/2026, 23:30:39 | 10 | 8,207 | 2,442,365 6.11% | 0.000005 | ||
05/15/2026, 23:30:37 | 9 | 8,814 | 1,953,056 4.89% | 0.000005 | ||
05/15/2026, 23:30:35 | 12 | 14,489 | 3,472,937 8.69% | 0.000005 | ||
05/15/2026, 23:30:33 | 10 | 6,124 | 3,588,032 8.98% | 0.000005 | ||
05/15/2026, 23:30:31 | 16 | 14,690 | 6,963,282 17.41% | 0.000005 | ||
05/15/2026, 23:30:29 | 8 | 9,351 | 4,808,729 12.03% | 0.000005 | ||
05/15/2026, 23:30:27 | 12 | 13,796 | 4,360,524 10.91% | 0.000005 | ||
05/15/2026, 23:30:25 | 7 | 8,170 | 3,017,117 7.55% | 0.000005 | ||
05/15/2026, 23:30:23 | 9 | 7,728 | 4,257,179 10.65% | 0.000005 | ||
05/15/2026, 23:30:21 | 10 | 15,215 | 3,587,426 8.97% | 0.000005 | ||
05/15/2026, 23:30:19 | 7 | 5,311 | 1,447,892 3.62% | 0.000005 | ||
05/15/2026, 23:30:17 | 8 | 7,491 | 2,074,834 5.19% | 0.000005 | ||
05/15/2026, 23:30:15 | 6 | 9,741 | 2,403,158 6.01% | 0.000005 | ||
05/15/2026, 23:30:13 | 6 | 4,166 | 1,342,778 3.36% | 0.000005 |
