Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 06:19:17 | 55 | 10,646 | 2,849,455 7.13% | < 0.000001 | ||
05/16/2026, 06:19:15 | 56 | 9,727 | 2,737,747 6.85% | < 0.000001 | ||
05/16/2026, 06:19:13 | 64 | 13,291 | 5,101,351 12.76% | < 0.000001 | ||
05/16/2026, 06:19:11 | 54 | 12,252 | 3,518,465 8.8% | < 0.000001 | ||
05/16/2026, 06:19:09 | 51 | 9,142 | 2,598,745 6.5% | < 0.000001 | ||
05/16/2026, 06:19:07 | 53 | 8,384 | 2,536,277 6.35% | < 0.000001 | ||
05/16/2026, 06:19:05 | 57 | 8,782 | 2,603,064 6.51% | < 0.000001 | ||
05/16/2026, 06:19:03 | 45 | 8,985 | 2,368,534 5.93% | < 0.000001 | ||
05/16/2026, 06:19:01 | 52 | 11,329 | 2,532,787 6.34% | < 0.000001 | ||
05/16/2026, 06:18:59 | 45 | 11,653 | 3,212,439 8.04% | < 0.000001 | ||
05/16/2026, 06:18:57 | 60 | 12,148 | 3,060,239 7.66% | < 0.000001 | ||
05/16/2026, 06:18:55 | 72 | 15,994 | 6,761,687 16.91% | < 0.000001 | ||
05/16/2026, 06:18:53 | 48 | 11,368 | 2,975,392 7.44% | < 0.000001 | ||
05/16/2026, 06:18:51 | 55 | 10,339 | 2,592,835 6.49% | < 0.000001 | ||
05/16/2026, 06:18:49 | 40 | 8,690 | 2,333,768 5.84% | < 0.000001 | ||
05/16/2026, 06:18:47 | 58 | 11,730 | 3,240,633 8.11% | < 0.000001 | ||
05/16/2026, 06:18:45 | 50 | 9,267 | 1,936,928 4.85% | < 0.000001 | ||
05/16/2026, 06:18:43 | 58 | 12,426 | 4,780,682 11.96% | < 0.000001 | ||
05/16/2026, 06:18:41 | 60 | 10,341 | 2,840,120 7.11% | < 0.000001 | ||
05/16/2026, 06:18:39 | 48 | 7,801 | 1,547,794 3.87% | < 0.000001 |
