Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/13/2026, 13:51:41 | 33 | 9,478 | 2,667,576 6.67% | 2.12 | ||
05/13/2026, 13:51:39 | 35 | 10,706 | 4,068,505 10.18% | 2.12 | ||
05/13/2026, 13:51:37 | 38 | 10,985 | 6,017,368 15.05% | 2.12 | ||
05/13/2026, 13:51:35 | 38 | 12,923 | 3,268,379 8.18% | 2.12 | ||
05/13/2026, 13:51:33 | 31 | 10,464 | 4,024,181 10.07% | 2.12 | ||
05/13/2026, 13:51:31 | 35 | 12,697 | 6,326,904 15.82% | 2.11 | ||
05/13/2026, 13:51:29 | 48 | 18,725 | 5,801,893 14.51% | 2.11 | ||
05/13/2026, 13:51:27 | 39 | 9,207 | 3,825,203 9.57% | 2.11 | ||
05/13/2026, 13:51:25 | 42 | 11,743 | 4,535,696 11.34% | 2.11 | ||
05/13/2026, 13:51:23 | 35 | 26,003 | 6,249,506 15.63% | 2.11 | ||
05/13/2026, 13:51:21 | 37 | 10,861 | 5,373,809 13.44% | 2.1 | ||
05/13/2026, 13:51:19 | 29 | 11,490 | 4,281,789 10.71% | 2.1 | ||
05/13/2026, 13:51:17 | 44 | 11,726 | 3,078,823 7.7% | 2.1 | ||
05/13/2026, 13:51:15 | 31 | 7,668 | 2,146,288 5.37% | 2.11 | ||
05/13/2026, 13:51:13 | 41 | 12,531 | 5,955,963 14.89% | 2.1 | ||
05/13/2026, 13:51:11 | 30 | 13,476 | 3,586,784 8.97% | 2.1 | ||
05/13/2026, 13:51:09 | 38 | 20,273 | 4,715,064 11.79% | 2.1 | ||
05/13/2026, 13:51:07 | 39 | 10,572 | 6,201,036 15.51% | 2.1 | ||
05/13/2026, 13:51:05 | 43 | 9,281 | 5,125,413 12.82% | 2.1 | ||
05/13/2026, 13:51:03 | 46 | 14,049 | 3,085,287 7.72% | 2.1 |
