Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 14:16:48 | 319 | 160,452 | 47,011,167 78.36% | 60,000,000 | 512.91 | 0.024112 | ||
05/12/2026, 14:16:12 | 184 | 79,908 | 27,639,675 46.07% | 60,000,000 | 217.3 | 0.006006 | ||
05/12/2026, 14:16:00 | 218 | 100,485 | 29,382,508 48.98% | 60,000,000 | 369.62 | 0.01086 | ||
05/12/2026, 14:15:36 | 277 | 176,644 | 44,029,872 73.39% | 60,000,000 | 405.82 | 0.017868 | ||
05/12/2026, 14:15:12 | 286 | 126,798 | 32,588,893 54.32% | 60,000,000 | 316.58 | 0.010317 | ||
05/12/2026, 14:14:48 | 159 | 68,867 | 23,195,684 38.66% | 60,000,000 | 287.74 | 0.006674 | ||
05/12/2026, 14:14:36 | 172 | 91,480 | 23,604,728 39.35% | 60,000,000 | 275.84 | 0.006511 | ||
05/12/2026, 14:14:24 | 142 | 69,488 | 18,323,872 30.54% | 60,000,000 | 265.01 | 0.004856 | ||
05/12/2026, 14:14:12 | 132 | 61,427 | 15,368,160 25.62% | 60,000,000 | 158.69 | 0.002438 | ||
05/12/2026, 14:14:00 | 142 | 63,011 | 20,312,512 33.86% | 60,000,000 | 178.45 | 0.003624 | ||
05/12/2026, 14:13:48 | 130 | 59,867 | 16,252,795 27.09% | 60,000,000 | 132.9 | 0.00216 | ||
05/12/2026, 14:13:36 | 138 | 86,280 | 23,441,938 39.07% | 59,999,943 | 122.49 | 0.002871 | ||
05/12/2026, 14:13:24 | 150 | 81,609 | 19,142,172 31.94% | 59,941,408 | 203.07 | 0.003887 | ||
05/12/2026, 14:13:12 | 154 | 78,552 | 16,703,939 27.84% | 60,000,000 | 230.73 | 0.003854 | ||
05/12/2026, 14:13:00 | 144 | 64,100 | 17,483,500 29.14% | 60,000,000 | 168.46 | 0.002945 | ||
05/12/2026, 14:12:48 | 141 | 64,195 | 16,536,748 27.57% | 60,000,000 | 92.21 | 0.001524 | ||
05/12/2026, 14:12:36 | 162 | 95,387 | 20,643,206 34.41% | 60,000,000 | 359.11 | 0.007413 | ||
05/12/2026, 14:12:24 | 153 | 77,562 | 19,995,692 33.33% | 60,000,000 | 313.12 | 0.006261 | ||
05/12/2026, 14:12:12 | 174 | 76,184 | 19,587,650 32.65% | 60,000,000 | 172.54 | 0.003379 | ||
05/12/2026, 14:12:00 | 189 | 74,263 | 21,040,458 35.07% | 60,000,000 | 426.16 | 0.008966 |
