Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 04:02:12 | 205 | 107,260 | 26,449,622 44.09% | 60,000,000 | 0.279906 | 0.007403 | ||
05/14/2026, 04:02:00 | 149 | 99,729 | 18,060,314 30.11% | 60,000,000 | 0.407039 | 0.007351 | ||
05/14/2026, 04:01:48 | 117 | 52,796 | 12,781,439 21.31% | 60,000,000 | 1.525397 | 0.019496 | ||
05/14/2026, 04:01:36 | 388 | 217,705 | 46,539,836 77.57% | 60,000,000 | 1.104998 | 0.051426 | ||
05/14/2026, 04:00:36 | 168 | 118,366 | 23,271,484 38.79% | 60,000,000 | 1.962862 | 0.045678 | ||
05/14/2026, 04:00:24 | 152 | 102,215 | 21,816,140 36.37% | 60,000,000 | 0.917338 | 0.020012 | ||
05/14/2026, 04:00:12 | 155 | 92,799 | 16,234,712 27.06% | 60,000,000 | 1.454724 | 0.023617 | ||
05/14/2026, 04:00:00 | 196 | 96,731 | 23,846,966 39.75% | 60,000,000 | 1.490245 | 0.035537 | ||
05/14/2026, 03:59:48 | 134 | 101,499 | 20,219,494 33.7% | 60,000,000 | 0.122367 | 0.002474 | ||
05/14/2026, 03:59:36 | 163 | 87,028 | 23,054,730 38.43% | 60,000,000 | 0.277965 | 0.006408 | ||
05/14/2026, 03:59:24 | 177 | 128,081 | 24,925,853 41.55% | 60,000,000 | 0.613585 | 0.015294 | ||
05/14/2026, 03:59:12 | 137 | 64,240 | 19,169,836 31.95% | 60,000,000 | 0.623133 | 0.011945 | ||
05/14/2026, 03:59:00 | 243 | 369,723 | 41,296,606 68.83% | 60,000,000 | 0.264878 | 0.010938 | ||
05/14/2026, 03:58:36 | 177 | 283,579 | 26,519,559 44.2% | 60,000,000 | 0.297091 | 0.007878 | ||
05/14/2026, 03:58:24 | 180 | 172,481 | 27,426,424 45.72% | 60,000,000 | 0.451404 | 0.01238 | ||
05/14/2026, 03:58:12 | 163 | 132,788 | 22,574,860 37.63% | 60,000,000 | 0.419854 | 0.009478 | ||
05/14/2026, 03:58:00 | 247 | 151,691 | 33,639,649 56.07% | 60,000,000 | 0.423382 | 0.014242 | ||
05/14/2026, 03:57:24 | 173 | 87,592 | 20,435,557 34.06% | 60,000,000 | 0.473439 | 0.009675 | ||
05/14/2026, 03:57:12 | 184 | 130,216 | 24,262,091 40.44% | 60,000,000 | 0.296827 | 0.007201 | ||
05/14/2026, 03:57:00 | 151 | 77,759 | 20,371,228 33.96% | 60,000,000 | 0.47988 | 0.009775 |
