Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 22:16:09 | 329 | 84 783 649 77,08 % | 110 000 000 | 313,31 | 15,004406 | 11,55920052 | ||
03. 03. 2026 22:16:07 | 278 | 79 272 420 72,07 % | 110 000 000 | 313,39 | 14,054217 | 10,78948656 | ||
03. 03. 2026 22:16:05 | 285 | 100 289 993 91,18 % | 110 000 000 | 286,43 | 15,161987 | 13,56477049 | ||
03. 03. 2026 22:16:03 | 283 | 82 222 427 74,75 % | 110 000 000 | 360,23 | 18,524405 | 11,09503555 | ||
03. 03. 2026 22:16:01 | 241 | 72 606 860 66,01 % | 110 000 000 | 313,55 | 12,970813 | 9,79514852 | ||
03. 03. 2026 22:15:59 | 280 | 86 885 747 78,99 % | 110 000 000 | 303,44 | 14,68277 | 11,68218672 | ||
03. 03. 2026 22:15:57 | 303 | 86 153 020 78,33 % | 110 000 000 | 329,58 | 16,848014 | 11,54669402 | ||
03. 03. 2026 22:15:55 | 203 | 55 293 613 50,27 % | 110 000 000 | 331,24 | 10,878504 | 7,43708851 | ||
03. 03. 2026 22:15:53 | 269 | 70 079 146 63,71 % | 110 000 000 | 348,41 | 14,988048 | 9,42869641 | ||
03. 03. 2026 22:15:51 | 221 | 60 233 073 54,76 % | 110 000 000 | 357,75 | 13,424925 | 8,12397356 | ||
03. 03. 2026 22:15:49 | 214 | 47 043 691 42,77 % | 110 000 000 | 401,57 | 12,512336 | 6,37914052 | ||
03. 03. 2026 22:15:47 | 247 | 59 356 409 53,97 % | 110 000 000 | 356,64 | 13,098804 | 8,07016553 | ||
03. 03. 2026 22:15:45 | 234 | 70 830 464 64,4 % | 110 000 000 | 338,33 | 14,332735 | 9,63160047 | ||
03. 03. 2026 22:15:43 | 277 | 72 780 065 66,17 % | 110 000 000 | 387,17 | 18,284443 | 9,89394157 | ||
03. 03. 2026 22:15:41 | 258 | 75 296 533 68,46 % | 110 000 000 | 378,82 | 18,296821 | 10,22755241 | ||
03. 03. 2026 22:15:39 | 249 | 67 333 215 61,22 % | 110 000 000 | 370,1 | 15,766108 | 9,15422795 | ||
03. 03. 2026 22:15:37 | 218 | 54 197 728 49,28 % | 110 000 000 | 363,35 | 12,296737 | 7,39637073 | ||
03. 03. 2026 22:15:35 | 221 | 49 604 382 45,1 % | 110 000 000 | 351,64 | 10,641189 | 6,8020633 | ||
03. 03. 2026 22:15:33 | 244 | 52 632 228 47,85 % | 110 000 000 | 409,06 | 14,282672 | 7,24714192 | ||
03. 03. 2026 22:15:31 | 233 | 55 979 555 50,9 % | 110 000 000 | 391,67 | 14,191464 | 7,73428116 |
