Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25. 04. 2026 22:12:58 | 230 | 49 163 643 40,97 % | 120 000 000 | 295,23 | 9,581068 | 4,93397109 | ||
25. 04. 2026 22:12:56 | 254 | 58 188 149 48,5 % | 120 000 000 | 302,87 | 11,756093 | 5,86782687 | ||
25. 04. 2026 22:12:54 | 322 | 69 366 383 57,81 % | 120 000 000 | 286,82 | 12,971429 | 6,92456708 | ||
25. 04. 2026 22:12:52 | 225 | 47 657 233 39,72 % | 120 000 000 | 274,12 | 8,316583 | 4,74743835 | ||
25. 04. 2026 22:12:50 | 255 | 53 791 389 44,83 % | 120 000 000 | 277,86 | 9,558053 | 5,38878085 | ||
25. 04. 2026 22:12:48 | 259 | 63 526 833 52,94 % | 120 000 000 | 280,83 | 11,452342 | 6,38839893 | ||
25. 04. 2026 22:12:46 | 248 | 75 363 306 62,81 % | 120 000 000 | 266,64 | 12,504706 | 7,59089585 | ||
25. 04. 2026 22:12:44 | 232 | 70 968 314 59,15 % | 120 000 000 | 274,09 | 12,380097 | 7,07200028 | ||
25. 04. 2026 22:12:42 | 227 | 51 884 892 43,24 % | 120 000 000 | 306,54 | 10,703515 | 5,20140731 | ||
25. 04. 2026 22:12:40 | 231 | 53 931 324 44,95 % | 120 000 000 | 362,41 | 14,108375 | 5,43696971 | ||
25. 04. 2026 22:12:38 | 260 | 67 484 538 56,24 % | 120 000 000 | 297,06 | 13,307621 | 6,73941226 | ||
25. 04. 2026 22:12:36 | 224 | 55 584 119 46,33 % | 120 000 000 | 302,29 | 11,222104 | 5,58046137 | ||
25. 04. 2026 22:12:34 | 275 | 64 039 604 53,37 % | 120 000 000 | 304,66 | 13,057351 | 6,45332441 | ||
25. 04. 2026 22:12:32 | 264 | 62 726 692 52,28 % | 120 000 000 | 317,23 | 13,62642 | 6,27265385 | ||
25. 04. 2026 22:12:30 | 204 | 47 963 854 39,97 % | 120 000 000 | 298,87 | 9,549511 | 4,78575553 | ||
25. 04. 2026 22:12:28 | 230 | 66 707 099 55,59 % | 120 000 000 | 310,05 | 14,005559 | 6,67740522 | ||
25. 04. 2026 22:12:26 | 232 | 67 521 997 56,27 % | 120 000 000 | 285,28 | 12,48357 | 6,77975747 | ||
25. 04. 2026 22:12:24 | 262 | 59 825 609 49,86 % | 120 000 000 | 304,23 | 12,167145 | 6,03411128 | ||
25. 04. 2026 22:12:22 | 247 | 63 015 922 52,52 % | 120 000 000 | 306,95 | 12,962336 | 6,38079769 | ||
25. 04. 2026 22:12:20 | 260 | 75 563 250 62,97 % | 120 000 000 | 305,93 | 15,454176 | 7,66332772 |
