Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/03/2026, 15:24:59 | 230 | 53.437.639 53,23% | 100.407.930 | 336,84 | 11,602555 | 6,39758205 | ||
10/03/2026, 15:24:57 | 216 | 61.206.638 61,02% | 100.309.973 | 259,3 | 8,536194 | 7,33471242 | ||
10/03/2026, 15:24:55 | 223 | 53.859.609 53,75% | 100.212.111 | 306,07 | 10,013029 | 6,47178807 | ||
10/03/2026, 15:24:53 | 261 | 89.548.454 89,45% | 100.114.345 | 258,97 | 12,49363 | 10,69730868 | ||
10/03/2026, 15:24:51 | 254 | 76.996.609 76,99% | 100.016.674 | 272 | 11,771935 | 9,17146587 | ||
10/03/2026, 15:24:49 | 242 | 46.388.713 46,43% | 99.919.098 | 297,56 | 8,253255 | 5,55038201 | ||
10/03/2026, 15:24:47 | 208 | 51.842.558 51,94% | 99.821.617 | 252,04 | 6,844398 | 6,22247349 | ||
10/03/2026, 15:24:45 | 198 | 63.196.840 63,38% | 99.724.232 | 248,03 | 8,086704 | 7,58825699 | ||
10/03/2026, 15:24:43 | 172 | 47.035.660 47,22% | 99.626.942 | 295,64 | 8,233763 | 5,67198326 | ||
10/03/2026, 15:24:41 | 219 | 61.354.656 61,65% | 99.529.746 | 266,94 | 8,973653 | 7,40466929 | ||
10/03/2026, 15:24:39 | 209 | 45.540.057 45,8% | 99.432.645 | 265,66 | 6,57667 | 5,5215473 | ||
10/03/2026, 15:24:37 | 236 | 41.558.648 41,84% | 99.335.639 | 273,22 | 6,287992 | 5,06703147 | ||
10/03/2026, 15:24:35 | 339 | 98.748.647 99,51% | 99.238.728 | 227,71 | 10,545359 | 11,94086641 | ||
10/03/2026, 15:24:33 | 262 | 99.140.987 100% | 99.141.911 | 240,07 | 11,912813 | 11,88828987 | ||
10/03/2026, 15:24:31 | 309 | 99.035.301 100% | 99.045.189 | 239,13 | 11,905819 | 11,77656334 | ||
10/03/2026, 15:24:29 | 349 | 98.943.396 100% | 98.948.561 | 340,12 | 21,985594 | 11,66748536 | ||
10/03/2026, 15:24:27 | 336 | 84.438.594 85,42% | 98.852.027 | 274,19 | 13,244449 | 9,90843224 | ||
10/03/2026, 15:24:25 | 283 | 74.013.787 74,95% | 98.755.587 | 251,98 | 9,985707 | 8,66441871 | ||
10/03/2026, 15:24:23 | 223 | 59.196.624 60,01% | 98.659.242 | 246,62 | 7,661443 | 6,93818592 | ||
10/03/2026, 15:24:21 | 170 | 41.801.142 42,42% | 98.562.991 | 301,51 | 7,677526 | 4,92608441 |
