Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 15:30:45 | 36 | 8,949,690 22.38% | 40,000,000 | |
05/09/2026, 15:30:43 | 36 | 9,288,506 23.23% | 40,000,000 | |
05/09/2026, 15:30:41 | 31 | 7,399,450 18.5% | 40,000,000 | |
05/09/2026, 15:30:39 | 39 | 12,988,473 32.48% | 40,000,000 | |
05/09/2026, 15:30:37 | 46 | 11,378,322 28.45% | 40,000,000 | |
05/09/2026, 15:30:35 | 41 | 8,365,034 20.92% | 40,000,000 | |
05/09/2026, 15:30:33 | 40 | 8,460,703 21.16% | 40,000,000 | |
05/09/2026, 15:30:31 | 42 | 10,752,793 26.89% | 40,000,000 | |
05/09/2026, 15:30:29 | 45 | 13,801,778 34.51% | 40,000,000 | |
05/09/2026, 15:30:27 | 46 | 11,258,972 28.15% | 40,000,000 | |
05/09/2026, 15:30:25 | 37 | 8,392,291 20.99% | 40,000,000 | |
05/09/2026, 15:30:23 | 40 | 8,776,315 21.95% | 40,000,000 | |
05/09/2026, 15:30:21 | 44 | 12,606,016 31.52% | 40,000,000 | |
05/09/2026, 15:30:19 | 44 | 11,354,407 28.39% | 40,000,000 | |
05/09/2026, 15:30:17 | 44 | 10,817,856 27.05% | 40,000,000 | |
05/09/2026, 15:30:15 | 48 | 14,491,021 36.23% | 40,000,000 | |
05/09/2026, 15:30:13 | 44 | 11,053,484 27.64% | 40,000,000 | |
05/09/2026, 15:30:11 | 39 | 10,664,160 26.67% | 40,000,000 | |
05/09/2026, 15:30:09 | 43 | 10,188,950 25.48% | 40,000,000 | |
05/09/2026, 15:30:07 | 49 | 13,172,075 32.94% | 40,000,000 |
