Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/14/2026, 03:21:25 | 22 | 8,209,686 20.53% | 40,000,000 | |
05/14/2026, 03:21:23 | 23 | 7,512,075 18.79% | 40,000,000 | |
05/14/2026, 03:21:21 | 24 | 9,980,260 24.96% | 40,000,000 | |
05/14/2026, 03:21:19 | 23 | 10,848,663 27.13% | 40,000,000 | |
05/14/2026, 03:21:17 | 23 | 8,505,244 21.27% | 40,000,000 | |
05/14/2026, 03:21:15 | 23 | 8,105,635 20.27% | 40,000,000 | |
05/14/2026, 03:21:13 | 22 | 7,266,128 18.17% | 40,000,000 | |
05/14/2026, 03:21:11 | 27 | 9,546,938 23.87% | 40,000,000 | |
05/14/2026, 03:21:09 | 25 | 8,880,251 22.21% | 40,000,000 | |
05/14/2026, 03:21:07 | 24 | 9,543,242 23.86% | 40,000,000 | |
05/14/2026, 03:21:05 | 24 | 8,728,485 21.83% | 40,000,000 | |
05/14/2026, 03:21:03 | 31 | 12,973,051 32.44% | 40,000,000 | |
05/14/2026, 03:21:01 | 30 | 10,458,568 26.15% | 40,000,000 | |
05/14/2026, 03:20:59 | 27 | 8,537,419 21.35% | 40,000,000 | |
05/14/2026, 03:20:57 | 24 | 9,107,779 22.77% | 40,000,000 | |
05/14/2026, 03:20:55 | 20 | 6,912,436 17.29% | 40,000,000 | |
05/14/2026, 03:20:53 | 29 | 11,558,364 28.9% | 40,000,000 | |
05/14/2026, 03:20:51 | 25 | 8,309,176 20.78% | 40,000,000 | |
05/14/2026, 03:20:49 | 23 | 6,662,075 16.66% | 40,000,000 | |
05/14/2026, 03:20:47 | 24 | 6,946,363 17.37% | 40,000,000 |
