Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 16:34:35 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:34:18 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:34:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/10/2026, 16:34:07 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:34:07 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:34:07 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:34:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/10/2026, 16:33:50 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:33:44 | EVM txn | -- | 0 KAVA | -- | |||
05/10/2026, 16:33:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/10/2026, 16:33:32 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:33:26 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:33:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/10/2026, 16:33:03 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:32:52 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:32:52 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 16:32:23 | IBC receive | -- | |||||
05/10/2026, 16:32:17 | Send | 218.120628 KAVA | -- | ||||
05/10/2026, 16:31:54 | Send | 218.133128 KAVA | -- | ||||
05/10/2026, 16:31:26 | EVM txn | 0 KAVA | -- |
