Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/08/2026, 09:46:10 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:47 | Send | 166.756607 KAVA | -- | ||||
05/08/2026, 09:45:41 | EVM txn | -- | 0 KAVA | -- | |||
05/08/2026, 09:45:29 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:24 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/08/2026, 09:45:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/08/2026, 09:45:07 | EVM txn | 0 KAVA | -- | ||||
05/08/2026, 09:45:07 | Post price | -- | -- | ||||
05/08/2026, 09:45:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/08/2026, 09:45:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/08/2026, 09:44:49 | EVM txn | -- | -- | 0 KAVA | -- |
