Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00003209  | |||||
dagSwapTo  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00028157  | |||||
0xe8c8f3f9  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00009457  | |||||
0x469f504f  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00309767  | |||||
withdraw  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00005959  | |||||
approve  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00005573  | |||||
0xad9bd0c2  | 04. 11. 2025 22:21:23  | 0ETH  | 0,0015669  | |||||
approve  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00004478  | |||||
0x8612372a  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00015512  | |||||
transfer  | 04. 11. 2025 22:21:23  | 0ETH  | 0,0000381  | |||||
ETH transfer  | 04. 11. 2025 22:21:23  | 0,00011217  | 0,00001937  | |||||
0x8aaa8f3b  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00008343  | |||||
rebalance  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00080589  | |||||
swapExactETHForTokens  | 04. 11. 2025 22:21:23  | 0,00472062  | 0,00013008  | |||||
transfer  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00005843  | |||||
ETH transfer  | 04. 11. 2025 22:21:23  | 0,00850327  | 0,00001941  | |||||
ETH transfer  | 04. 11. 2025 22:21:23  | 0,0218  | 0,00001941  | |||||
transfer  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00004263  | |||||
0xad9d4f64  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00015665  | |||||
transfer  | 04. 11. 2025 22:21:23  | 0ETH  | 0,00003849  | 
