Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/12/2026, 01:25:06 | Update IBC client | -- | 0.002218 ATOM | ||||
05/12/2026, 01:25:01 | IBC acknowledgement | -- | 0.002364 ATOM | ||||
05/12/2026, 01:25:01 | Update IBC client | -- | 0.002418 ATOM | ||||
05/12/2026, 01:25:01 | IBC acknowledgement | -- | 0.002347 ATOM | ||||
05/12/2026, 01:24:55 | IBC receive | 0.002082 ATOM | |||||
05/12/2026, 01:24:49 | IBC transfer | 500 ATOM | 0.001247 ATOM | ||||
05/12/2026, 01:24:43 | IBC transfer | 1,310.913226 ATOM | 0.001245 ATOM | ||||
05/12/2026, 01:24:43 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/12/2026, 01:24:43 | IBC receive | 0.006288 ATOM | |||||
05/12/2026, 01:24:37 | IBC acknowledgement | -- | 0.002481 ATOM | ||||
05/12/2026, 01:24:37 | IBC receive | 0.002628 ATOM | |||||
05/12/2026, 01:24:37 | Update IBC client | -- | 0.002211 ATOM | ||||
05/12/2026, 01:24:28 | IBC receive | 0.004867 ATOM | |||||
05/12/2026, 01:24:22 | IBC receive | 0.001682 ATOM | |||||
05/12/2026, 01:24:16 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/12/2026, 01:24:10 | Undelegate | 0.004242 ATOM | |||||
05/12/2026, 01:24:10 | Delegate | -- | 0.001887 ATOM | ||||
05/12/2026, 01:24:04 | Withdraw delegator reward | 0.02565 ATOM | |||||
05/12/2026, 01:24:04 | Delegate | 0.005689 ATOM | |||||
05/12/2026, 01:24:04 | IBC acknowledgement | -- | 0.002464 ATOM |
