Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 13:15:30 | Send | 147.9975 ATOM | 0.0025 ATOM | ||||
05/13/2026, 13:15:30 | Vote | -- | 0.000886 ATOM | ||||
05/13/2026, 13:15:24 | IBC transfer | 10 ATOM | 0.001138 ATOM | ||||
05/13/2026, 13:15:20 | IBC receive | 0.004885 ATOM | |||||
05/13/2026, 13:15:14 | IBC receive | 0.006306 ATOM | |||||
05/13/2026, 13:15:14 | Update IBC client | -- | 0.003896 ATOM | ||||
05/13/2026, 13:15:14 | IBC acknowledgement | -- | 0.002333 ATOM | ||||
05/13/2026, 13:15:14 | Update IBC client | -- | 0.002168 ATOM | ||||
05/13/2026, 13:15:08 | Send | 2,200 ATOM | 0.000807 ATOM | ||||
05/13/2026, 13:15:08 | IBC acknowledgement | -- | 0.002469 ATOM | ||||
05/13/2026, 13:15:08 | Send | 48,000.4 ATOM | 0.02 ATOM | ||||
05/13/2026, 13:15:08 | Update IBC client | -- | 0.002208 ATOM | ||||
05/13/2026, 13:15:08 | Undelegate | 0.006552 ATOM | |||||
05/13/2026, 13:15:02 | IBC transfer | 1,400 ATOM | 0.0075 ATOM | ||||
05/13/2026, 13:15:02 | Send | 1,085.7975 ATOM | 0.0025 ATOM | ||||
05/13/2026, 13:15:02 | IBC acknowledgement | -- | 0.002394 ATOM | ||||
05/13/2026, 13:15:02 | Update IBC client | -- | 0.002211 ATOM | ||||
05/13/2026, 13:15:02 | Withdraw delegator reward | 0.003697 ATOM | |||||
05/13/2026, 13:14:56 | IBC transfer | 30 ATOM | 0.001167 ATOM | ||||
05/13/2026, 13:14:56 | Send | 1,399.98 ATOM | 0.003 ATOM |
