Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 03:01:21 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:21 | IBC receive | 0.002478 ATOM | |||||
05/14/2026, 03:01:21 | Undelegate | 0.004811 ATOM | |||||
05/14/2026, 03:01:15 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:15 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:15 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:15 | IBC transfer | 977.98 ATOM | 0.005 ATOM | ||||
05/14/2026, 03:01:15 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:15 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:15 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:15 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:11 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
05/14/2026, 03:01:11 | Withdraw delegator reward | 0.003571 ATOM | |||||
05/14/2026, 03:01:11 | IBC receive | 0.090842 ATOM | |||||
05/14/2026, 03:01:11 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 03:01:11 | IBC receive | 0 ATOM | 0.0375 ATOM | ||||
05/14/2026, 03:01:11 | IBC receive | -- | 0 ATOM | 0.0375 ATOM | |||
05/14/2026, 03:01:11 | IBC receive | -- | 0 ATOM | 0.01373 ATOM | |||
05/14/2026, 03:01:11 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 03:01:05 | IBC acknowledgement | -- | 0.001784 ATOM |
