Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/12/2026, 00:41:31 | IBC receive | 0.002623 ATOM | |||||
05/12/2026, 00:41:31 | Update IBC client | -- | 0.0022 ATOM | ||||
05/12/2026, 00:41:25 | Authorized execution | 0.003114 ATOM | |||||
05/12/2026, 00:41:13 | Withdraw delegator reward | 0.002054 ATOM | |||||
05/12/2026, 00:41:02 | IBC receive | 0.003081 ATOM | |||||
05/12/2026, 00:40:54 | IBC receive | 0.004867 ATOM | |||||
05/12/2026, 00:40:48 | Withdraw delegator reward | 0.005193 ATOM | |||||
05/12/2026, 00:40:24 | Withdraw delegator reward | 0.008251 ATOM | |||||
05/12/2026, 00:40:19 | IBC receive | 0.002319 ATOM | |||||
05/12/2026, 00:40:07 | Withdraw delegator reward | 0.004051 ATOM | |||||
05/12/2026, 00:40:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/12/2026, 00:39:55 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
05/12/2026, 00:39:55 | IBC receive | 0.002597 ATOM | |||||
05/12/2026, 00:39:55 | Update IBC client | -- | 0.002184 ATOM | ||||
05/12/2026, 00:39:49 | Update IBC client | -- | 0.002226 ATOM | ||||
05/12/2026, 00:39:49 | IBC receive | 0.006318 ATOM | |||||
05/12/2026, 00:39:43 | Withdraw delegator reward | 0.003921 ATOM | |||||
05/12/2026, 00:39:43 | IBC receive | 0.002712 ATOM | |||||
05/12/2026, 00:39:31 | Withdraw delegator reward | 0.003338 ATOM | |||||
05/12/2026, 00:39:22 | Send | 0.293756 ATOM | 0.003241 ATOM |
