Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/12/2026, 05:19:54 | 0 | 0ATOM | 11.653271 | ||
05/12/2026, 05:19:48 | 1 | 0.003 | 11.653271 | ||
05/12/2026, 05:19:42 | 0 | 0ATOM | 11.653271 | ||
05/12/2026, 05:19:36 | 1 | 0.008999 | 11.65327 | ||
05/12/2026, 05:19:30 | 2 | 0.006262 | 11.65327 | ||
05/12/2026, 05:19:24 | 1 | 0.000552 | 11.65327 | ||
05/12/2026, 05:19:18 | 4 | 0.025882 | 11.65327 | ||
05/12/2026, 05:19:12 | 3 | 0.022095 | 11.653269 | ||
05/12/2026, 05:19:06 | 0 | 0ATOM | 11.653269 | ||
05/12/2026, 05:19:00 | 2 | 0.005968 | 11.653269 | ||
05/12/2026, 05:18:54 | 0 | 0ATOM | 11.653269 | ||
05/12/2026, 05:18:49 | 3 | 0.005089 | 11.653268 | ||
05/12/2026, 05:18:43 | 1 | 0.002954 | 11.653268 | ||
05/12/2026, 05:18:37 | 3 | 0.007985 | 11.653268 | ||
05/12/2026, 05:18:33 | 1 | 0.005 | 11.653267 | ||
05/12/2026, 05:18:27 | 1 | 0.003 | 11.653267 | ||
05/12/2026, 05:18:21 | 3 | 0.014695 | 11.653267 | ||
05/12/2026, 05:18:19 | 0 | 0ATOM | 11.653267 | ||
05/12/2026, 05:18:13 | 2 | 0.003945 | 11.653266 | ||
05/12/2026, 05:18:07 | 1 | 0.002443 | 11.653266 |













