Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 18:13:42 | 2 | 0.027532 | 11.647402 | ||
05/10/2026, 18:13:36 | 1 | 0.004457 | 11.647402 | ||
05/10/2026, 18:13:30 | 3 | 0.01057 | 11.647401 | ||
05/10/2026, 18:13:24 | 2 | 0.012463 | 11.647401 | ||
05/10/2026, 18:13:19 | 0 | 0ATOM | 11.647401 | ||
05/10/2026, 18:13:13 | 1 | 0.001711 | 11.647401 | ||
05/10/2026, 18:13:07 | 0 | 0ATOM | 11.6474 | ||
05/10/2026, 18:13:03 | 0 | 0ATOM | 11.6474 | ||
05/10/2026, 18:12:58 | 0 | 0ATOM | 11.6474 | ||
05/10/2026, 18:12:52 | 1 | 0.0018 | 11.6474 | ||
05/10/2026, 18:12:46 | 2 | 0.014317 | 11.647399 | ||
05/10/2026, 18:12:40 | 1 | 0.004885 | 11.647399 | ||
05/10/2026, 18:12:34 | 1 | 0.0324 | 11.647399 | ||
05/10/2026, 18:12:28 | 4 | 0.012245 | 11.647398 | ||
05/10/2026, 18:12:22 | 0 | 0ATOM | 11.647398 | ||
05/10/2026, 18:12:16 | 1 | 0.001488 | 11.647398 | ||
05/10/2026, 18:12:10 | 3 | 0.013169 | 11.647398 | ||
05/10/2026, 18:12:04 | 1 | 0.000806 | 11.647397 | ||
05/10/2026, 18:11:58 | 0 | 0ATOM | 11.647397 | ||
05/10/2026, 18:11:52 | 3 | 0.008934 | 11.647397 |














