Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 19:17:32 | 1 | 840 | 49,343 0.17% | 252 | ||
05/10/2026, 19:17:30 | 1 | 840 | 43,731 0.15% | 252 | ||
05/10/2026, 19:17:28 | 1 | 840 | 43,731 0.15% | 252 | ||
05/10/2026, 19:17:26 | 1 | 840 | 43,731 0.15% | 252 | ||
05/10/2026, 19:17:24 | 1 | 840 | 43,731 0.15% | 252 | ||
05/10/2026, 19:17:22 | 1 | 840 | 43,731 0.15% | 252 | ||
05/10/2026, 19:17:20 | 1 | 840 | 43,731 0.15% | 252 | ||
05/10/2026, 19:17:18 | 1 | 840 | 49,319 0.17% | 252 | ||
05/10/2026, 19:17:16 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:17:14 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:17:12 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:17:10 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:17:08 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:17:06 | 1 | 840 | 49,343 0.17% | 252 | ||
05/10/2026, 19:17:04 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:17:02 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:17:00 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:16:58 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:16:56 | 1 | 840 | 43,755 0.15% | 252 | ||
05/10/2026, 19:16:54 | 1 | 840 | 43,755 0.15% | 252 |
