Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
170,938 | 05/13/2026, 11:52:08 | 1,500,000 | 0.13 | 0BNB | ||||
70,349 | 05/13/2026, 11:52:00 | 600,000 | 0.20000001 | 0BNB | ||||
138,218 | 05/13/2026, 11:51:51 | 500,001 | 0.11 | 0BNB | ||||
130,246 | 05/13/2026, 11:51:51 | 500,001 | 0.11 | 0BNB | ||||
149,556 | 05/13/2026, 11:51:46 | 600,000 | 0.20000001 | 0BNB | ||||
149,554 | 05/13/2026, 11:51:33 | 600,000 | 0.20000001 | 0BNB | ||||
149,552 | 05/13/2026, 11:51:32 | 600,010 | 0.22000001 | 0BNB | ||||
37,655 | 05/13/2026, 11:51:11 | 2,000,000 | 0.6 | 0BNB | ||||
70,346 | 05/13/2026, 11:51:11 | 600,000 | 0.20000001 | 0BNB | ||||
7,283 | 05/13/2026, 11:51:08 | 23,000 | 1 | 0BNB | ||||
11,890,827 | 05/13/2026, 11:50:45 | 53,000 | 0.1 | 0BNB | ||||
70,344 | 05/13/2026, 11:50:29 | 600,000 | 0.20000001 | 0BNB | ||||
70,342 | 05/13/2026, 11:50:28 | 600,000 | 0.20000001 | 0BNB | ||||
70,340 | 05/13/2026, 11:50:26 | 600,000 | 0.20000001 | 0BNB | ||||
39,583 | 05/13/2026, 11:50:14 | 300,001 | 5.02 | 0BNB | ||||
11,890,809 | 05/13/2026, 11:49:51 | 53,000 | 0.1 | 0BNB | ||||
7,278 | 05/13/2026, 11:49:49 | 23,000 | 1 | 0BNB | ||||
7,275 | 05/13/2026, 11:49:43 | 23,000 | 1 | 0BNB | ||||
11,890,802 | 05/13/2026, 11:49:30 | 53,000 | 0.1 | 0BNB | ||||
7,272 | 05/13/2026, 11:49:27 | 23,000 | 1 | 0BNB |
