Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
127,032 | 05/08/2026, 14:22:20 | 600,010 | 0.22000001 | 0BNB | ||||
1,893,388 | 05/08/2026, 14:22:18 | 435,002 | 0.82500004 | 0BNB | ||||
164,345 | 05/08/2026, 14:22:05 | 1,500,000 | 0.13 | 0BNB | ||||
11,749,861 | 05/08/2026, 14:22:03 | 53,000 | 0.1 | 0BNB | ||||
127,027 | 05/08/2026, 14:21:57 | 600,000 | 0.20000001 | 0BNB | ||||
127,024 | 05/08/2026, 14:21:30 | 600,010 | 0.22000001 | 0BNB | ||||
66,843 | 05/08/2026, 14:21:27 | 600,010 | 0.12320001 | 0BNB | ||||
11,749,846 | 05/08/2026, 14:21:18 | 53,000 | 0.1 | 0BNB | ||||
830,751 | 05/08/2026, 14:21:07 | 470,001 | 1.20000003 | 0BNB | ||||
164,340 | 05/08/2026, 14:20:48 | 1,500,000 | 0.13 | 0BNB | ||||
11,749,835 | 05/08/2026, 14:20:46 | 53,000 | 0.1 | 0BNB | ||||
41,771 | 05/08/2026, 14:20:18 | 1,500,000 | 0.13 | 0BNB | ||||
879,580 | 05/08/2026, 14:20:09 | 200,000 | 0.135 | 0BNB | ||||
546,078 | 05/08/2026, 14:19:29 | 600,020 | 0.87195016 | 0BNB | ||||
164,337 | 05/08/2026, 14:18:20 | 1,500,000 | 0.13 | 0BNB | ||||
164,336 | 05/08/2026, 14:18:19 | 1,500,000 | 0.13 | 0BNB | ||||
11,749,777 | 05/08/2026, 14:17:51 | 53,000 | 0.1 | 0BNB | ||||
11,749,776 | 05/08/2026, 14:17:48 | 53,000 | 0.1 | 0BNB | ||||
164,334 | 05/08/2026, 14:17:40 | 1,500,000 | 0.13 | 0BNB | ||||
21,310 | 05/08/2026, 14:17:25 | 600,000 | 0.10000001 | 0BNB |
