Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 09:45:42 | 3 | 1.175 | 169.206 0,43% | 7 | ||
16/03/2026, 09:45:39 | 0 | 612 | 0 | 7 | ||
16/03/2026, 09:45:36 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 09:45:33 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 09:45:30 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 09:45:27 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 09:45:24 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 09:45:21 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 09:45:18 | 1 | 801 | 34.658 0,09% | 7 | ||
16/03/2026, 09:45:15 | 3 | 1.231 | 115.379 0,29% | 7 | ||
16/03/2026, 09:45:12 | 2 | 1.109 | 94.367 0,24% | 7 | ||
16/03/2026, 09:45:09 | 2 | 989 | 69.340 0,18% | 7 | ||
16/03/2026, 09:45:06 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 09:45:03 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 09:45:00 | 3 | 1.047 | 98.390 0,25% | 7 | ||
16/03/2026, 09:44:57 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 09:44:54 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 09:44:51 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 09:44:48 | 2 | 989 | 112.840 0,29% | 7 | ||
16/03/2026, 09:44:45 | 2 | 989 | 112.852 0,29% | 7 |
