Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 02:40:18 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 02:40:15 | 1 | 801 | 56.378 0,15% | 7 | ||
16/03/2026, 02:40:12 | 3 | 1.883 | 215.929 0,54% | 7 | ||
16/03/2026, 02:40:09 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 02:40:06 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 02:40:03 | 2 | 925 | 77.426 0,2% | 7 | ||
16/03/2026, 02:40:00 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 02:39:57 | 3 | 1.175 | 169.266 0,43% | 7 | ||
16/03/2026, 02:39:54 | 1 | 801 | 56.378 0,15% | 7 | ||
16/03/2026, 02:39:51 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 02:39:48 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 02:39:45 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 02:39:42 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 02:39:39 | 3 | 1.175 | 147.522 0,37% | 7 | ||
16/03/2026, 02:39:36 | 2 | 859 | 42.000 0,11% | 7 | ||
16/03/2026, 02:39:33 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 02:39:30 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 02:39:27 | 1 | 801 | 34.682 0,09% | 7 | ||
16/03/2026, 02:39:24 | 2 | 925 | 77.378 0,2% | 7 | ||
16/03/2026, 02:39:21 | 2 | 989 | 91.096 0,23% | 7 |
