Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 02:42:12 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 02:42:09 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 02:42:06 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 02:42:03 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 02:42:00 | 2 | 989 | 69.340 0,18% | 7 | ||
18/03/2026, 02:41:57 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 02:41:54 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 02:41:51 | 3 | 1.047 | 98.390 0,25% | 7 | ||
18/03/2026, 02:41:48 | 2 | 989 | 91.060 0,23% | 7 | ||
18/03/2026, 02:41:45 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 02:41:42 | 2 | 989 | 112.780 0,29% | 7 | ||
18/03/2026, 02:41:39 | 3 | 1.175 | 147.426 0,37% | 7 | ||
18/03/2026, 02:41:36 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 02:41:33 | 0 | 612 | 0 | 7 | ||
18/03/2026, 02:41:30 | 3 | 1.047 | 98.378 0,25% | 7 | ||
18/03/2026, 02:41:27 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 02:41:24 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 02:41:21 | 0 | 612 | 0 | 7 | ||
18/03/2026, 02:41:18 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 02:41:15 | 0 | 612 | 0 | 7 |
