Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 11.44.57 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 11.44.54 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 11.44.51 | 2 | 989 | 112.792 0,29% | 7 | ||
17/03/2026, 11.44.48 | 4 | 2.777 | 247.155 0,62% | 7 | ||
17/03/2026, 11.44.45 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 11.44.42 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 11.44.39 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 11.44.36 | 2 | 2.405 | 134.495 0,34% | 7 | ||
17/03/2026, 11.44.33 | 3 | 1.175 | 169.218 0,43% | 7 | ||
17/03/2026, 11.44.30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 11.44.27 | 2 | 989 | 112.768 0,29% | 7 | ||
17/03/2026, 11.44.24 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 11.44.21 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 11.44.18 | 2 | 989 | 112.816 0,29% | 7 | ||
17/03/2026, 11.44.15 | 3 | 1.111 | 112.036 0,29% | 7 | ||
17/03/2026, 11.44.12 | 2 | 989 | 86.260 0,22% | 7 | ||
17/03/2026, 11.44.09 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 11.44.06 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 11.44.03 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 11.44.00 | 1 | 801 | 56.390 0,15% | 7 |
