Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 04:13:06 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 04:13:03 | 3 | 1.175 | 125.766 0,32% | 7 | ||
18/03/2026, 04:13:00 | 2 | 989 | 91.048 0,23% | 7 | ||
18/03/2026, 04:12:57 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 04:12:54 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 04:12:51 | 0 | 612 | 0 | 7 | ||
18/03/2026, 04:12:48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 04:12:45 | 2 | 925 | 77.366 0,2% | 7 | ||
18/03/2026, 04:12:42 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 04:12:39 | 1 | 801 | 34.682 0,09% | 7 | ||
18/03/2026, 04:12:36 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 04:12:33 | 2 | 989 | 69.328 0,18% | 7 | ||
18/03/2026, 04:12:30 | 3 | 1.111 | 133.768 0,34% | 7 | ||
18/03/2026, 04:12:27 | 0 | 612 | 0 | 7 | ||
18/03/2026, 04:12:24 | 3 | 1.229 | 276.803 0,7% | 7 | ||
18/03/2026, 04:12:21 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 04:12:18 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 04:12:15 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 04:12:12 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 04:12:09 | 2 | 989 | 112.804 0,29% | 7 |
