Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 23:25:48 | 3 | 1.175 | 147.498 0,37% | 7 | ||
17/03/2026, 23:25:45 | 3 | 1.175 | 147.474 0,37% | 7 | ||
17/03/2026, 23:25:42 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 23:25:39 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 23:25:36 | 3 | 1.175 | 147.450 0,37% | 7 | ||
17/03/2026, 23:25:33 | 3 | 1.175 | 169.242 0,43% | 7 | ||
17/03/2026, 23:25:30 | 3 | 1.175 | 147.498 0,37% | 7 | ||
17/03/2026, 23:25:27 | 2 | 989 | 112.816 0,29% | 7 | ||
17/03/2026, 23:25:24 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 23:25:21 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 23:25:18 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 23:25:15 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 23:25:12 | 2 | 1.109 | 94.355 0,24% | 7 | ||
17/03/2026, 23:25:09 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:25:06 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 23:25:03 | 3 | 1.047 | 98.390 0,25% | 7 | ||
17/03/2026, 23:25:00 | 2 | 989 | 112.828 0,29% | 7 | ||
17/03/2026, 23:24:57 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 23:24:54 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 23:24:51 | 1 | 801 | 56.378 0,15% | 7 |
