Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 21 | $0.08067 | 103,629 | 18,152 | Mint closed | 04/20/2024, 09:17:34 | |
| 22 | $0.00000001613 | 7,274 | 16,769 | Fixed total supply | 02/14/2025, 04:08:16 | |
| 23 | $0.0002413 | 22,257 | 16,144 | Mint closed | 06/03/2024, 17:14:00 | |
| 24 | $0.000282 | 119,636 | 16,108 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 25 | $0.000004831 | 113,411 | 15,924 | Mint closed | 04/26/2024, 12:27:33 | |
| 26 | $0.02004 | 236,104 | 14,914 | Mint closed | 04/20/2024, 08:09:27 | |
| 27 | $0.05635 | 282,835 | 13,729 | Mint closed | 04/20/2024, 08:17:08 | |
| 28 | $0.0005647 | 160,458 | 13,577 | Mint in-progressProgress 94.07% | 04/22/2024, 11:02:18 | |
| 29 | $0.002818 | 269,103 | 13,327 | Mint closed | 05/30/2024, 15:41:45 | |
| 30 | $0.0000002411 | 215,157 | 12,945 | Mint in-progressProgress 8.43% | 06/12/2024, 17:06:47 | |
| 31 | $0.00383 | 241,213 | 12,517 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 32 | $0.004023 | 5,972 | 12,011 | Mint closed | 04/22/2024, 12:40:12 | |
| 33 | $0.0000001613 | 65,500 | 11,955 | Mint closed | 04/20/2024, 08:09:27 | |
| 34 | $0.00000806 | 111,613 | 11,575 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 35 | $0.00001936 | 163,258 | 10,896 | Mint closed | 04/22/2024, 15:57:39 | |
| 36 | $0.0005232 | 9,408 | 10,647 | Fixed total supply | 04/20/2024, 08:09:27 | |
| 37 | < $0.00000001 | 190,386 | 10,580 | Mint in-progressProgress 99.14% | 07/20/2024, 22:27:10 | |
| 38 | $0.01207 | 2,365 | 9,886 | Fixed total supply | 01/29/2026, 06:59:24 | |
| 39 | $0.0000966 | 78,835 | 9,868 | Mint in-progressProgress 50.5% | 11/25/2024, 20:50:52 | |
| 40 | $0.000001127 | 73,603 | 9,621 | Fixed total supply | 04/20/2024, 08:09:27 |


















