Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 19:13:43 | 16 | 1,942,310 4.86% | 11.98 | 0.02328093 | 0.00004826 | ||
04/24/2026, 19:13:42 | 41 | 12,011,733 30.03% | 4.6 | 0.05528599 | 0.00029165 | ||
04/24/2026, 19:13:41 | 4 | 647,789 1.62% | 2.38 | 0.00154668 | 0.00001587 | ||
04/24/2026, 19:13:40 | 34 | 6,506,345 16.27% | 14.5 | 0.09438564 | 0.00015833 | ||
04/24/2026, 19:13:39 | 18 | 2,332,191 5.84% | 13.89 | 0.03240024 | 0.00005702 | ||
04/24/2026, 19:13:38 | 10 | 8,257,651 20.65% | 25.15 | 0.00020774 | 0.00019943 | ||
04/24/2026, 19:13:37 | 9 | 450,765 1.13% | 41.41 | 0.00001866 | 0.00001099 | ||
04/24/2026, 19:13:36 | 13 | 433,471 1.09% | 24.73 | 0.00001072 | 0.00001068 | ||
04/24/2026, 19:13:35 | 12 | 3,758,623 9.4% | 189.8 | 0.00071339 | 0.00009269 | ||
04/24/2026, 19:13:34 | 16 | 767,440 1.92% | 228.95 | 0.0001757 | 0.0000191 | ||
04/24/2026, 19:13:33 | 13 | 1,384,521 3.47% | 1.11 | 0.00154158 | 0.00003471 | ||
04/24/2026, 19:13:32 | 18 | 5,003,222 12.51% | 42.73 | 0.00021381 | 0.00012509 | ||
04/24/2026, 19:13:31 | 17 | 905,375 2.27% | 38.73 | 0.00003506 | 0.00002283 | ||
04/24/2026, 19:13:30 | 17 | 2,205,973 5.52% | 973.5 | 0.00214751 | 0.00005592 | ||
04/24/2026, 19:13:29 | 18 | 4,188,015 10.48% | 28.05 | 0.00011748 | 0.0001061 | ||
04/24/2026, 19:13:28 | 15 | 2,011,940 5.03% | 26.36 | 0.00005303 | 0.00005126 | ||
04/24/2026, 19:13:27 | 17 | 912,356 2.29% | 171.65 | 0.00015661 | 0.00002345 | ||
04/24/2026, 19:13:26 | 23 | 6,370,304 15.93% | 124.88 | 0.00079556 | 0.00016261 | ||
04/24/2026, 19:13:25 | 24 | 2,400,919 6.01% | 1.75 | 0.00421221 | 0.00006156 | ||
04/24/2026, 19:13:24 | 16 | 1,640,485 4.11% | 635.37 | 0.00104232 | 0.00004235 |
