Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 00:51:47 | 26 | 1,790,402 4.48% | 14.97 | 0.0000268 | 0.00001946 | ||
05/14/2026, 00:51:46 | 28 | 3,054,773 7.64% | 50.91 | 0.00015552 | 0.0000333 | ||
05/14/2026, 00:51:45 | 16 | 2,126,575 5.32% | 2.61 | 0.0055625 | 0.0000233 | ||
05/14/2026, 00:51:44 | 26 | 6,370,220 15.93% | 84.95 | 0.00054119 | 0.00006934 | ||
05/14/2026, 00:51:43 | 71 | 7,184,134 17.97% | 17.86 | 0.00012835 | 0.00007748 | ||
05/14/2026, 00:51:42 | 18 | 1,575,879 3.94% | 13.77 | 0.00002171 | 0.00001711 | ||
05/14/2026, 00:51:41 | 29 | 7,989,898 19.98% | 384.58 | 0.00307281 | 0.00008577 | ||
05/14/2026, 00:51:40 | 18 | 2,310,240 5.78% | 920.3 | 0.00212611 | 0.00002492 | ||
05/14/2026, 00:51:39 | 34 | 5,516,418 13.8% | 3.46 | 0.01912661 | 0.00005924 | ||
05/14/2026, 00:51:38 | 20 | 7,647,283 19.12% | 17.25 | 0.00013194 | 0.00008126 | ||
05/14/2026, 00:51:37 | 20 | 1,943,799 4.86% | 50.59 | 0.00009834 | 0.00002077 | ||
05/14/2026, 00:51:36 | 12 | 1,185,087 2.97% | 1.39 | 0.00164949 | 0.00001276 | ||
05/14/2026, 00:51:36 | 15 | 4,505,541 11.27% | 12.3 | 0.00005545 | 0.00004847 | ||
05/14/2026, 00:51:35 | 65 | 4,965,121 12.42% | 20.11 | 0.00009987 | 0.00005326 | ||
05/14/2026, 00:51:34 | 21 | 2,284,184 5.72% | 62.8 | 0.00014345 | 0.00002462 | ||
05/14/2026, 00:51:33 | 21 | 5,767,807 14.42% | 11.6 | 0.00006692 | 0.00006185 | ||
05/14/2026, 00:51:32 | 17 | 1,049,150 2.63% | 51.41 | 0.00005394 | 0.00001134 | ||
05/14/2026, 00:51:31 | 23 | 1,637,821 4.1% | 53.8 | 0.00008811 | 0.00001783 | ||
05/14/2026, 00:51:30 | 36 | 6,862,553 17.16% | 67.64 | 0.00046419 | 0.00007409 | ||
05/14/2026, 00:51:29 | 8 | 2,420,418 6.06% | 10.96 | 0.00002653 | 0.00002625 |
