Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 19:58:24 | 35 | 2,141,088 5.36% | 9.08 | 0.00001945 | 0.00001687 | ||
05/10/2026, 19:58:24 | 36 | 3,394,309 8.49% | 86.4 | 0.00029329 | 0.00002679 | ||
05/10/2026, 19:58:23 | 31 | 1,882,804 4.71% | 115.26 | 0.00021702 | 0.00001495 | ||
05/10/2026, 19:58:22 | 132 | 12,668,403 31.68% | 53.99 | 0.00068405 | 0.00009815 | ||
05/10/2026, 19:58:17 | 37 | 2,183,100 5.46% | 10.04 | 0.00002193 | 0.0000177 | ||
05/10/2026, 19:58:16 | 36 | 2,294,995 5.74% | 8.34 | 0.00001915 | 0.0000187 | ||
05/10/2026, 19:58:15 | 35 | 5,455,575 13.64% | 9.28 | 0.00005066 | 0.00004427 | ||
05/10/2026, 19:58:14 | 37 | 2,272,483 5.69% | 9.37 | 0.00002129 | 0.00001853 | ||
05/10/2026, 19:58:13 | 29 | 1,947,868 4.87% | 30.87 | 0.00006014 | 0.00001597 | ||
05/10/2026, 19:58:12 | 35 | 5,740,137 14.36% | 9.23 | 0.00005302 | 0.00004685 | ||
05/10/2026, 19:58:11 | 34 | 2,081,482 5.21% | 178.76 | 0.00037208 | 0.00001708 | ||
05/10/2026, 19:58:10 | 26 | 1,530,483 3.83% | 120.08 | 0.00018378 | 0.00001264 | ||
05/10/2026, 19:58:09 | 32 | 5,613,014 14.04% | 9.41 | 0.00005284 | 0.00004616 | ||
05/10/2026, 19:58:08 | 28 | 1,430,156 3.58% | 8.47 | 0.00001211 | 0.00001185 | ||
05/10/2026, 19:58:07 | 36 | 2,317,983 5.8% | 9.48 | 0.00002198 | 0.00001929 | ||
05/10/2026, 19:58:06 | 36 | 5,529,511 13.83% | 20.12 | 0.00011129 | 0.00004582 | ||
05/10/2026, 19:58:05 | 45 | 2,780,351 6.96% | 55.18 | 0.00015342 | 0.00002312 | ||
05/10/2026, 19:58:04 | 28 | 1,630,904 4.08% | 8.54 | 0.00001393 | 0.00001365 | ||
05/10/2026, 19:58:03 | 40 | 7,902,230 19.76% | 644.64 | 0.00509416 | 0.00006541 | ||
05/10/2026, 19:58:02 | 31 | 2,534,619 6.34% | 83.11 | 0.00021066 | 0.00002107 |
