Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 01:24:30 | 15 | 8,990,630 22.48% | 73.34 | 0.00065939 | 0.00019728 | ||
05/14/2026, 01:24:29 | 17 | 1,940,408 4.86% | 45.1 | 0.00008752 | 0.00004282 | ||
05/14/2026, 01:24:28 | 64 | 5,124,010 12.82% | 15.71 | 0.08050168 | 0.00011272 | ||
05/14/2026, 01:24:27 | 28 | 7,057,523 17.65% | 4.03 | 0.02849153 | 0.00015388 | ||
05/14/2026, 01:24:26 | 12 | 715,917 1.79% | 276.89 | 0.00019823 | 0.00001575 | ||
05/14/2026, 01:24:25 | 18 | 1,633,818 4.09% | 27.89 | 0.00004557 | 0.0000362 | ||
05/14/2026, 01:24:24 | 11 | 5,942,773 14.86% | 49.7 | 0.00029536 | 0.00013093 | ||
05/14/2026, 01:24:23 | 17 | 1,785,201 4.47% | 92.34 | 0.00016485 | 0.00003958 | ||
05/14/2026, 01:24:22 | 16 | 2,384,627 5.97% | 25.29 | 0.00006032 | 0.00005311 | ||
05/14/2026, 01:24:21 | 16 | 5,536,537 13.85% | 87.41 | 0.00048396 | 0.00012275 | ||
05/14/2026, 01:24:20 | 13 | 1,968,561 4.93% | 42.24 | 0.00008317 | 0.0000439 | ||
05/14/2026, 01:24:19 | 11 | 612,426 1.54% | 172.72 | 0.00010578 | 0.00001379 | ||
05/14/2026, 01:24:18 | 14 | 4,346,529 10.87% | 24.94 | 0.00010842 | 0.00009776 | ||
05/14/2026, 01:24:17 | 12 | 593,288 1.49% | 23.14 | 0.00001373 | 0.00001347 | ||
05/14/2026, 01:24:16 | 18 | 4,634,680 11.59% | 43.35 | 0.00020095 | 0.00010506 | ||
05/14/2026, 01:24:15 | 9 | 977,499 2.45% | 23.7 | 0.00002317 | 0.00002235 | ||
05/14/2026, 01:24:14 | 16 | 4,716,285 11.8% | 32.32 | 0.00015243 | 0.0001076 | ||
05/14/2026, 01:24:13 | 63 | 5,447,389 13.62% | 117.75 | 0.00064144 | 0.00012376 | ||
05/14/2026, 01:24:12 | 26 | 2,334,733 5.84% | 2.28 | 0.00532873 | 0.00005329 | ||
05/14/2026, 01:24:11 | 11 | 706,984 1.77% | 243.84 | 0.00017239 | 0.00001629 |
