Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
swapAndForwardEth | 28/04/2026, 14:31:30 | 0.0061 | 0.00005359 | |||||
approve | 28/04/2026, 14:31:30 | 0ETH | 0.00000868 | |||||
transmit | 28/04/2026, 14:31:16 | 0ETH | 0.0001191 | |||||
ETH transfer | 28/04/2026, 14:31:12 | 0ETH | 0.00000175 | |||||
ETH transfer | 28/04/2026, 14:31:08 | 0.00007594 | 0.00000232 | |||||
executeRelayerRefundLeaf | 28/04/2026, 14:31:01 | 0ETH | 0.00000798 | |||||
0x2d5012c7 | 28/04/2026, 14:31:01 | 0ETH | 0.00001353 | |||||
setFares | 28/04/2026, 14:30:57 | 0ETH | 0.00000447 | |||||
withdraw | 28/04/2026, 14:30:47 | 0ETH | 0.00000261 | |||||
0x49290c1c | 28/04/2026, 14:30:43 | 0.101 | 0.00000419 | |||||
ETH transfer | 28/04/2026, 14:30:43 | 0.00006688 | 0.00000559 | |||||
poke_optimized_7136211 | 28/04/2026, 14:30:39 | 0ETH | 0.00001744 | |||||
0x455ee4aa | 28/04/2026, 14:30:33 | 0ETH | 0.00000328 | |||||
report | 28/04/2026, 14:30:33 | 0ETH | 0.00003457 | |||||
report | 28/04/2026, 14:30:33 | 0ETH | 0.00004207 | |||||
exactInputSingle | 28/04/2026, 14:30:30 | 0.0328 | 0.00001997 | |||||
0x7d5168d1 | 28/04/2026, 14:30:26 | 0ETH | 0.00000616 | |||||
commit | 28/04/2026, 14:30:26 | 0ETH | 0.00011628 | |||||
transmit | 28/04/2026, 14:30:16 | 0ETH | 0.00012773 | |||||
withdraw | 28/04/2026, 14:30:10 | 0ETH | 0.00000287 |
