Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11/12/2025, 11:19:11 | 0ETH | 0.00011114 | |||||
transfer | 11/12/2025, 11:19:11 | 0ETH | 0.00012885 | |||||
propagateRoot | 11/12/2025, 11:19:11 | 0ETH | 0.00081524 | |||||
0x5cedb17d | 11/12/2025, 11:19:11 | 0.00019533 | 0.00013847 | |||||
ETH transfer | 11/12/2025, 11:19:11 | 0.31895738 | 0.00021 | |||||
ETH transfer | 11/12/2025, 11:19:11 | 0ETH | 0.00021614 | |||||
handleOps | 11/12/2025, 11:19:11 | 0ETH | 0.00100425 | |||||
0x1bc74526 | 11/12/2025, 11:19:11 | 0ETH | 0.0000425 | |||||
0xd4e4634a | 11/12/2025, 11:19:11 | 0.00011332 | 0.00001525 | |||||
0x9396677b | 11/12/2025, 11:19:11 | 0.00021821 | 0.00001698 | |||||
transfer | 11/12/2025, 11:19:11 | 0ETH | 0.00033932 | |||||
0x2b78f966 | 11/12/2025, 11:19:11 | < 0.00000001 | 0.00046776 | |||||
execute | 11/12/2025, 11:19:11 | 0ETH | 0.00016853 | |||||
0x2b66f966 | 11/12/2025, 11:19:11 | < 0.00000001 | 0.00004074 | |||||
0xca350aa6 | 11/12/2025, 11:19:11 | 0ETH | 0.00073583 | |||||
0x1a1da075 | 11/12/2025, 11:19:11 | 0ETH | 0.00054504 | |||||
0x03b87e5f | 11/12/2025, 11:19:11 | 0ETH | 0.00072864 | |||||
withdraw | 11/12/2025, 11:19:11 | 0ETH | 0.00127583 | |||||
executeFFsYo | 11/12/2025, 11:19:11 | < 0.00000001 | 0.00001498 | |||||
ROOT4146650865 | 11/12/2025, 11:19:11 | 0ETH | 0.00046752 |
