Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $25 471 407 130,51 | $85 400 898 732,15 | $116 192 259,48 | 16. 04. 2019 15:51:12 | |||
| 2 | $1,1 | $46,42 | $8 250 853 233,65 | $5 867,95 | 25. 10. 2025 20:42:15 | |||
| 3 | $0,14 | $153,43 | $2 403 202 483,85 | $28 049,82 | 27. 01. 2026 15:26:03 | |||
| 4 | < $0,01 | $615 695,32 | $1 467 785 027,24 | $36 714 249,83 | 01. 11. 2023 11:45:30 | |||
| 5 | $71 408,19 | $1 582 868,38 | $1 252 882 708,15 | $1 184 344,42 | 01. 10. 2020 01:45:48 | |||
| 6 | $2 114,81 | $4 246,32 | $1 028 856 447,4 | $211 178,48 | 22. 11. 2020 16:31:42 | |||
| 7 | $38,01 | $28,97 | $756 564 208,31 | $1 028 978,62 | 11. 09. 2020 10:42:06 | |||
| 8 | $1 | $147 284 602,71 | $745 963 796,83 | $868 423,4 | 20. 01. 2025 17:08:30 | |||
| 9 | $0,28 | $37 219 181,22 | $572 087 722,39 | $107 975 725,17 | 03. 04. 2020 18:27:42 | |||
| 10 | $51,54 | $221 638,69 | $516 405 661,97 | $7 537 439,95 | 24. 01. 2021 17:18:42 | |||
| 11 | $0,05 | $2 620 784,76 | $467 060 472,47 | $6 763 281,83 | 03. 04. 2020 15:51:06 | |||
| 12 | < $0,01 | $3 011 122,32 | $334 765 495,54 | $3 419 914,39 | 13. 05. 2021 22:31:18 | |||
| 13 | < $0,01 | $359 122,16 | $325 207 987,64 | $2 614 412,86 | 09. 12. 2021 12:55:24 | |||
| 14 | $0,01 | $631 956,32 | $308 420 903,84 | $10 885 014,06 | 26. 05. 2021 17:53:15 | |||
| 15 | $0,39 | $861,33 | $197 426 272,71 | $13 503,63 | 13. 04. 2021 09:42:12 | |||
| 16 | $0,36 | $353 847,41 | $179 453 614,08 | $4 031 708,12 | 14. 04. 2023 12:33:15 | |||
| 17 | $0,99 | $113 026,07 | $168 453 707,32 | $1 647 869,02 | 01. 04. 2021 01:16:57 | |||
| 18 | $0,98 | $49,35 | $60 060 890,01 | $10 206,01 | 30. 06. 2023 20:18:30 | |||
| 19 | $0,99 | $32,2 | $46 995 065 | -- | 01. 12. 2025 22:38:21 | |||
| 20 | $0,94 | $1 553 104,08 | $27 856 144,95 | $110 185,38 | 11. 06. 2021 22:25:09 |



