Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8361 | < $0,01 | $692,64 | $370 023,17 | 6 | 26. 04. 2026 22:32:29 | |
| 8362 | < $0,01 | < $0,01 | $369 990,15 | 37 | 08. 12. 2024 08:57:43 | |
| 8363 | < $0,01 | $2 259 529,68 | $369 898,86 | 2 | 22. 03. 2026 20:12:16 | |
| 8364 | $0,36 | $37 711,46 | $369 686 | 28 | 25. 12. 2025 20:57:52 | |
| 8365 | < $0,01 | $4 843 997,26 | $369 364,47 | 771 | 28. 04. 2026 02:39:01 | |
| 8366 | < $0,01 | $1 124 731,73 | $368 620,73 | -- | 13. 03. 2026 18:32:56 | |
| 8367 | < $0,01 | $31 309,32 | $368 391,44 | 353 | 17. 11. 2025 00:15:28 | |
| 8368 | < $0,01 | $1 105 005,49 | $368 336,68 | 8 | 18. 04. 2026 08:34:01 | |
| 8369 | < $0,01 | $367 274,73 | $368 249,29 | 54 | 20. 04. 2026 19:24:01 | |
| 8370 | < $0,01 | $11 750,08 | $368 016,65 | 122 373 | 19. 01. 2025 00:55:34 | |
| 8371 | < $0,01 | $147 987,23 | $367 985,93 | 628 | 16. 04. 2026 03:31:50 | |
| 8372 | < $0,01 | $727,27 | $367 685,65 | 5 | 09. 04. 2026 20:42:47 | |
| 8373 | < $0,01 | $1 121 655,3 | $367 621,25 | -- | 13. 03. 2026 08:43:51 | |
| 8374 | < $0,01 | $896,63 | $367 500,09 | 7 | 10. 04. 2026 09:22:36 | |
| 8375 | < $0,01 | $2 242 126,89 | $367 057,66 | 3 | 22. 03. 2026 21:45:09 | |
| 8376 | < $0,01 | $1 116 262,7 | $365 860,68 | -- | 13. 03. 2026 09:45:16 | |
| 8377 | < $0,01 | $147 704,52 | $365 763,54 | 1 051 | 17. 04. 2026 00:42:11 | |
| 8378 | < $0,01 | $1 460 244,85 | $365 124,37 | 2 | 20. 03. 2026 17:23:49 | |
| 8379 | < $0,01 | $29 626,59 | $364 963,87 | 4 298 | 06. 11. 2025 01:09:44 | |
| 8380 | < $0,01 | $105 697,19 | $364 718,47 | 485 | 21. 03. 2026 06:48:14 |

