Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 17:51:09 | 345 | 87 458 668 79,51 % | 110 000 000 | 306,52 | 12,218006 | 14,58995806 | ||
03. 03. 2026 17:51:07 | 314 | 106 252 037 96,6 % | 110 000 000 | 312,34 | 15,59599 | 17,59149294 | ||
03. 03. 2026 17:51:05 | 186 | 99 852 190 90,78 % | 110 000 000 | 323,1 | 15,832288 | 16,4301114 | ||
03. 03. 2026 17:51:03 | 217 | 57 083 616 51,9 % | 110 000 000 | 356,59 | 10,933002 | 9,42247004 | ||
03. 03. 2026 17:51:01 | 264 | 66 309 251 60,29 % | 110 000 000 | 326,4 | 10,68591 | 10,9577233 | ||
03. 03. 2026 17:50:59 | 252 | 75 595 223 68,73 % | 110 000 000 | 314,4 | 11,286572 | 12,48107717 | ||
03. 03. 2026 17:50:57 | 235 | 72 402 795 65,83 % | 110 000 000 | 324,2 | 11,52175 | 11,95163646 | ||
03. 03. 2026 17:50:55 | 284 | 85 047 805 77,32 % | 110 000 000 | 334,85 | 14,481012 | 13,99752559 | ||
03. 03. 2026 17:50:53 | 224 | 63 182 064 57,44 % | 110 000 000 | 336,95 | 10,871494 | 10,41770652 | ||
03. 03. 2026 17:50:51 | 223 | 66 548 956 60,5 % | 110 000 000 | 347,36 | 12,132073 | 10,98473791 | ||
03. 03. 2026 17:50:49 | 236 | 59 675 536 54,26 % | 110 000 000 | 326,57 | 9,613049 | 9,87571295 | ||
03. 03. 2026 17:50:47 | 220 | 59 183 247 53,81 % | 110 000 000 | 319,25 | 9,073822 | 9,82067729 | ||
03. 03. 2026 17:50:45 | 246 | 64 281 151 58,44 % | 110 000 000 | 357,65 | 12,306826 | 10,6834607 | ||
03. 03. 2026 17:50:43 | 268 | 82 695 443 75,18 % | 110 000 000 | 335,5 | 14,03434 | 13,71035379 | ||
03. 03. 2026 17:50:41 | 179 | 40 893 203 37,18 % | 110 000 000 | 377,9 | 8,628098 | 6,82547326 | ||
03. 03. 2026 17:50:39 | 196 | 41 687 756 37,9 % | 110 000 000 | 364,98 | 8,211492 | 7,00372052 | ||
03. 03. 2026 17:50:37 | 230 | 49 446 310 44,96 % | 110 000 000 | 339,17 | 8,423682 | 8,3474204 | ||
03. 03. 2026 17:50:35 | 229 | 53 314 331 48,47 % | 110 000 000 | 367,65 | 10,564706 | 9,03632306 | ||
03. 03. 2026 17:50:33 | 207 | 57 062 822 51,88 % | 110 000 000 | 342,4 | 9,836203 | 9,70227067 | ||
03. 03. 2026 17:50:31 | 231 | 54 670 423 49,71 % | 110 000 000 | 366,67 | 10,71656 | 9,32980923 |
