Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 28. 04. 2026 20:17:17 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:17 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:15 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:15 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:15 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:15 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:15 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:15 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:14 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:14 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:13 | 28 000 | -- | 0,0000008 | ||||
setNominatedOwner | 28. 04. 2026 20:17:12 | 102 840 | -- | 0ETH | ||||
ETH transfer | 28. 04. 2026 20:17:12 | 28 000 | -- | 0,0000008 | ||||
transfer | 28. 04. 2026 20:17:12 | 70 000 | -- | 0ETH | ||||
transfer | 28. 04. 2026 20:17:12 | 100 000 | -- | 0ETH | ||||
transfer | 28. 04. 2026 20:17:11 | 50 000 | -- | 0ETH | ||||
ETH transfer | 28. 04. 2026 20:17:11 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 28. 04. 2026 20:17:11 | 28 000 | -- | 0,0000008 | ||||
0x3284f0cc | 28. 04. 2026 20:17:11 | 58 584 | -- | 0ETH | ||||
transfer | 28. 04. 2026 20:17:10 | 65 000 | 2 | 0ETH |
