Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26. 04. 2026 03:27:43 | 47 | 7 626 499 13,87 % | 86,4 | 0,00065896 | 0,00006589 | ||
26. 04. 2026 03:27:43 | 70 | 5 860 653 10,66 % | 91 | 0,00053335 | 0,00005333 | ||
26. 04. 2026 03:27:43 | 56 | 4 619 884 8,4 % | 60,23 | 0,00027828 | 0,00002782 | ||
26. 04. 2026 03:27:42 | 42 | 5 411 225 9,84 % | 280,51 | 0,00151793 | 0,00015179 | ||
26. 04. 2026 03:27:42 | 69 | 9 891 406 17,99 % | 473,39 | 0,00468252 | 0,00046825 | ||
26. 04. 2026 03:27:41 | 39 | 7 776 111 14,14 % | 525,54 | 0,00408667 | 0,00040866 | ||
26. 04. 2026 03:27:41 | 52 | 7 231 581 13,15 % | 181,61 | 0,00131335 | 0,00013133 | ||
26. 04. 2026 03:27:40 | 47 | 9 910 174 18,02 % | 87,74 | 0,00086956 | 0,00008695 | ||
26. 04. 2026 03:27:40 | 67 | 7 276 753 13,24 % | 418,47 | 0,0030451 | 0,00030451 | ||
26. 04. 2026 03:27:39 | 54 | 7 206 322 13,11 % | 2,87 | 0,02070076 | 0,00207007 | ||
26. 04. 2026 03:27:39 | 65 | 7 425 158 13,51 % | 549,54 | 0,00408047 | 0,00040804 | ||
26. 04. 2026 03:27:39 | 52 | 4 989 240 9,08 % | 315,93 | 0,00157626 | 0,00015762 | ||
26. 04. 2026 03:27:38 | 82 | 6 770 089 12,31 % | 216,94 | 0,00146875 | 0,00014687 | ||
26. 04. 2026 03:27:38 | 67 | 7 907 023 14,38 % | 727,79 | 0,00575469 | 0,00057546 | ||
26. 04. 2026 03:27:37 | 51 | 5 457 735 9,93 % | 97,77 | 0,00053363 | 0,00005336 | ||
26. 04. 2026 03:27:37 | 51 | 4 093 063 7,45 % | 92,88 | 0,00038018 | 0,00003801 | ||
26. 04. 2026 03:27:36 | 45 | 4 564 214 8,3 % | 71,9 | 0,00032818 | 0,00003281 | ||
26. 04. 2026 03:27:36 | 65 | 5 308 663 9,66 % | 76,82 | 0,00040785 | 0,00004078 | ||
26. 04. 2026 03:27:35 | 35 | 4 244 405 7,72 % | 190,59 | 0,00080898 | 0,00008089 | ||
26. 04. 2026 03:27:35 | 72 | 6 225 609 11,32 % | 362,29 | 0,00225549 | 0,00022554 |
