| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(28. 04. 2026 09:21:53) | 28. 04. 2026 09:21:53 | 1 inputs 0,28729457 | 2 outputs 0,28729312 | 0,00000145 |
Pending(28. 04. 2026 09:21:52) | 28. 04. 2026 09:21:52 | 1 inputs 0,00029966 | 2 outputs 0,00029812 | 0,00000154 |
Pending(28. 04. 2026 09:21:43) | 28. 04. 2026 09:21:43 | 2 inputs 0,01530996 | 3 outputs 0,01530734 | 0,00000262 |
Pending(28. 04. 2026 09:21:41) | 28. 04. 2026 09:21:41 | 1 inputs 1,0073002 | 2 outputs 1,00729879 | 0,00000141 |
Pending(28. 04. 2026 09:21:41) | 28. 04. 2026 09:21:41 | 3 inputs 0,00275561 | 2 outputs 0,00275275 | 0,00000286 |
Pending(28. 04. 2026 09:21:33) | 28. 04. 2026 09:21:33 | 1 inputs 0,32397151 | 2 outputs 0,32397007 | 0,00000144 |
Pending(28. 04. 2026 09:21:32) | 28. 04. 2026 09:21:32 | 14 inputs 0,0154915 | 1 outputs 0,01548302 | 0,00000848 |
Pending(28. 04. 2026 09:21:28) | 28. 04. 2026 09:21:28 | 3 inputs 0,00433136 | 2 outputs 0,0043286 | 0,00000276 |
Pending(28. 04. 2026 09:21:26) | 28. 04. 2026 09:21:26 | 1 inputs 0,00034365 | 2 outputs 0,00034224 | 0,00000141 |
Pending(28. 04. 2026 09:21:22) | 28. 04. 2026 09:21:22 | 1 inputs 0,00039825 | 2 outputs 0,00039684 | 0,00000141 |
Pending(28. 04. 2026 09:21:14) | 28. 04. 2026 09:21:14 | 1 inputs 0,01781088 | 1 outputs 0,01780966 | 0,00000122 |
Pending(28. 04. 2026 09:21:10) | 28. 04. 2026 09:21:10 | 5 inputs 0,00614947 | 6 outputs 0,00614348 | 0,00000599 |
Pending(28. 04. 2026 09:21:06) | 28. 04. 2026 09:21:06 | 1 inputs 0,00940386 | 2 outputs 0,00940231 | 0,00000155 |
Pending(28. 04. 2026 09:21:06) | 28. 04. 2026 09:21:06 | 1 inputs 0,01425269 | 3 outputs 0,01425093 | 0,00000176 |
Pending(28. 04. 2026 09:21:03) | 28. 04. 2026 09:21:03 | 1 inputs 0,00024407 | 2 outputs 0,00024253 | 0,00000154 |
Pending(28. 04. 2026 09:20:49) | 28. 04. 2026 09:20:49 | 1 inputs 1 | 12 outputs 0,99999512 | 0,00000488 |
Pending(28. 04. 2026 09:20:49) | 28. 04. 2026 09:20:49 | 1 inputs 2,43747385 | 2 outputs 2,43747244 | 0,00000141 |
Pending(28. 04. 2026 09:20:44) | 28. 04. 2026 09:20:44 | 2 inputs 0,00980002 | 2 outputs 0,00979787 | 0,00000215 |
Pending(28. 04. 2026 09:20:20) | 28. 04. 2026 09:20:20 | 2 inputs 0,00022148 | 2 outputs 0,00021927 | 0,00000221 |
Pending(28. 04. 2026 09:20:12) | 28. 04. 2026 09:20:12 | 1 inputs 0,006987 | 1 outputs 0,0069859 | 0,0000011 |
