Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 07. 03. 2026 07:14:25 | 0ETH | 0,0000002 | |||||
handleOps | 07. 03. 2026 07:14:25 | 0ETH | 0,00000653 | |||||
0x03000d01 | 07. 03. 2026 07:14:25 | 0ETH | 0,00000031 | |||||
0xf516f88e | 07. 03. 2026 07:14:25 | 0,000055 | 0,00000039 | |||||
depositETH | 07. 03. 2026 07:14:25 | 0,012 | 0,0000014 | |||||
updatePrices | 07. 03. 2026 07:14:25 | 0ETH | 0,0000003 | |||||
modifyLiquidities | 07. 03. 2026 07:14:25 | 0ETH | 0,00000141 | |||||
0x02000d00 | 07. 03. 2026 07:14:25 | 0ETH | 0,00000052 | |||||
0x5919af98 | 07. 03. 2026 07:14:25 | 0ETH | 0,00000028 | |||||
JunionWasHereXD_ufpfzhujazyn | 07. 03. 2026 07:14:25 | 0,000001 | 0,0000006 | |||||
transmit | 07. 03. 2026 07:14:25 | 0ETH | 0,00000078 | |||||
0xc3b6d0a1 | 07. 03. 2026 07:14:25 | 0,01644086 | 0,00000071 | |||||
withdrawAsset | 07. 03. 2026 07:14:25 | 0ETH | 0,0000008 | |||||
0x03000d01 | 07. 03. 2026 07:14:25 | 0ETH | 0,00000031 | |||||
updatePrices | 07. 03. 2026 07:14:25 | 0ETH | 0,0000003 | |||||
0x02000d00 | 07. 03. 2026 07:14:25 | 0ETH | 0,00000052 | |||||
approve | 07. 03. 2026 07:14:25 | 0ETH | 0,00000033 | |||||
approve | 07. 03. 2026 07:14:25 | 0ETH | 0,00000033 | |||||
0xc3b6d0a1 | 07. 03. 2026 07:14:25 | 0,08181452 | 0,00000071 | |||||
handleOps | 07. 03. 2026 07:14:25 | 0ETH | 0,00000242 |
