Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1801 | $84.39 | $184.68 | $336,888,390.32 | 834 | 02/10/2024، 23:30:43 | |
| 1802 | $0.33 | $88,772.89 | $336,281,137.64 | 5 | 27/03/2026، 21:24:46 | |
| 1803 | $16.37 | $3.99 | $335,053,276.54 | 33 | 28/01/2025، 15:08:59 | |
| 1804 | $0.33 | $88,514.02 | $334,283,852.78 | 7 | 12/04/2026، 00:51:24 | |
| 1805 | $0.33 | $333,179,869.36 | $333,063,407.45 | 5 | 09/04/2026، 13:16:22 | |
| 1806 | $0.33 | $332,898,691.41 | $332,810,194.04 | 4 | 27/04/2026، 09:14:12 | |
| 1807 | $0.03 | $3.99 | $332,672,843.13 | 9 | 22/07/2025، 14:02:20 | |
| 1808 | $0.33 | $660,273,500.25 | $330,067,363.63 | 4 | 19/04/2026، 00:23:57 | |
| 1809 | $0.33 | $3.99 | $330,044,224.72 | 12 | 13/01/2026، 21:43:01 | |
| 1810 | $0.32 | $21,384.93 | $329,946,086.27 | 2 | 17/04/2026، 13:30:46 | |
| 1811 | $0.99 | $10,706,833.56 | $328,895,652.46 | 280 | 21/11/2025، 04:21:50 | |
| 1812 | $1.03 | $21,005,093.27 | $326,306,511.19 | 1,619 | 21/11/2025، 04:22:36 | |
| 1813 | $98,590.51 | $185,117.08 | $325,743,052.98 | 13 | 23/03/2026، 18:43:22 | |
| 1814 | < $0.01 | $491,911,110.29 | $324,238,664.94 | 124 | 17/04/2026، 02:03:28 | |
| 1815 | $0.54 | $669.95 | $322,306,680.81 | 19 | 10/11/2025، 14:02:14 | |
| 1816 | < $0.01 | $368,026,244.15 | $321,711,000.12 | 3 | 13/04/2026، 04:30:51 | |
| 1817 | $0.32 | $3.99 | $321,494,636.24 | 25 | 11/07/2025، 09:45:42 | |
| 1818 | $0.32 | $288,891,767.75 | $320,990,866.66 | 3 | 23/04/2026، 06:51:18 | |
| 1819 | $0.32 | $9,066.43 | $320,332,985.56 | 141 | 11/06/2025، 04:08:54 | |
| 1820 | $4.84 | $3.99 | $319,851,300.42 | 14 | 13/11/2025، 23:06:27 |
