Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | < $0.01 | $71,647,027.8 | $69,834,733.26 | 110 | 01/04/2026، 23:37:43 | |
| 3422 | $0.06 | $3.99 | $69,768,460.94 | 11 | 01/09/2025، 17:52:18 | |
| 3423 | < $0.01 | $76,095,347.09 | $69,710,115.69 | 125 | 14/04/2026، 09:49:36 | |
| 3424 | < $0.01 | $107,105,112.18 | $69,533,913.67 | 121 | 24/04/2026، 15:19:30 | |
| 3425 | < $0.01 | $110,581,148.31 | $69,447,924.87 | 22 | 21/04/2026، 21:16:01 | |
| 3426 | < $0.01 | $87.7 | $69,372,475.83 | 18 | 07/10/2025، 13:40:26 | |
| 3427 | < $0.01 | $105,803,704.23 | $69,328,948.83 | 123 | 27/04/2026، 21:22:28 | |
| 3428 | $0.6 | $3.99 | $69,315,740.24 | 12 | 21/10/2025، 21:16:12 | |
| 3429 | < $0.01 | $75,295,649.28 | $69,182,965.95 | 115 | 21/04/2026، 14:55:41 | |
| 3430 | < $0.01 | $105,317,283.33 | $69,072,020.16 | 122 | 22/04/2026، 00:04:46 | |
| 3431 | < $0.01 | $106,397,993.6 | $69,064,229.37 | 123 | 24/04/2026، 15:12:33 | |
| 3432 | < $0.01 | $98,543,397.49 | $69,020,929.12 | 129 | 15/04/2026، 03:33:29 | |
| 3433 | < $0.01 | $73,900,439.25 | $68,816,797.99 | 106 | 18/04/2026، 00:06:22 | |
| 3434 | < $0.01 | $122,283,658.78 | $68,805,082.94 | 123 | 24/04/2026، 03:53:06 | |
| 3435 | < $0.01 | $104,941,943.9 | $68,738,982.23 | 123 | 22/04/2026، 06:39:41 | |
| 3436 | < $0.01 | $77,237,453.47 | $68,718,945.67 | 106 | 22/04/2026، 09:39:14 | |
| 3437 | < $0.01 | $105,807,184.07 | $68,678,143.64 | 121 | 24/04/2026، 15:19:04 | |
| 3438 | < $0.01 | $3.99 | $68,650,641.33 | 12 | 18/09/2025، 15:55:50 | |
| 3439 | $0.08 | $1,297,044.07 | $68,649,461.88 | 27,091 | 28/11/2024، 01:53:26 | |
| 3440 | < $0.01 | $3.99 | $68,647,208.94 | 18 | 07/10/2025، 13:50:51 |
