Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 281 | $13.97 | $3.99 | $9,182,576,239.84 | 12 | 15/01/2026، 09:54:07 | |
| 282 | $0.09 | $12,924,897,855.19 | $9,156,239,999.8 | 104 | 11/04/2026، 20:23:54 | |
| 283 | $0.09 | $12,908,385,502.03 | $9,156,239,999.79 | 104 | 11/04/2026، 20:24:13 | |
| 284 | < $0.01 | $14,207,703,854.03 | $9,107,500,444.35 | 12 | 19/04/2026، 03:18:07 | |
| 285 | $0.9 | $0.72 | $9,057,508,961.67 | 5 | 26/01/2026، 17:42:02 | |
| 286 | < $0.01 | $9,084,073,715.56 | $9,047,880,095.82 | 2 | 30/03/2026، 02:20:35 | |
| 287 | $0.99 | $13,095,072,404.89 | $8,979,970,724.18 | 6,515,299 | 27/01/2024، 23:42:08 | |
| 288 | $9.68 | $3.99 | $8,938,985,670.51 | 12 | 02/10/2025، 16:08:46 | |
| 289 | < $0.01 | $8,943,556,252.31 | $8,907,924,534.2 | 2 | 03/04/2026، 04:25:54 | |
| 290 | < $0.01 | $8,802,224,611.71 | $8,772,884,617.16 | 103 | 26/04/2026، 03:37:52 | |
| 291 | < $0.01 | $8,797,490,834.73 | $8,772,884,617.16 | 103 | 26/04/2026، 03:38:16 | |
| 292 | < $0.01 | $8,661,471,221.26 | $8,612,261,540.11 | 103 | 11/04/2026، 20:23:03 | |
| 293 | < $0.01 | $8,663,087,603.81 | $8,612,261,540.11 | 103 | 11/04/2026، 20:23:24 | |
| 294 | $8.53 | $0.82 | $8,469,128,569.75 | 6 | 02/05/2025، 05:47:00 | |
| 295 | $301.91 | $16,907,350,981.23 | $8,453,675,471.69 | 2 | 16/03/2026، 21:14:35 | |
| 296 | $81.96 | $25.84 | $8,352,110,030.09 | 5 | 08/04/2023، 01:30:17 | |
| 297 | < $0.01 | $16,308,520,023.09 | $8,278,435,475.82 | 33 | 15/04/2026، 09:46:47 | |
| 298 | < $0.01 | $8,157,995,803.39 | $8,142,591,668.55 | 103 | 26/04/2026، 13:20:10 | |
| 299 | < $0.01 | $8,158,774,095.39 | $8,142,591,668.55 | 103 | 26/04/2026، 13:19:52 | |
| 300 | < $0.01 | $8,158,860,582.33 | $8,142,591,668.55 | 103 | 26/04/2026، 13:19:25 |

