Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026، 23:28:10 | 173 | 37,078,487 30.9% | 120,000,000 | 271.36 | 6.356975 | 3.70478343 | ||
25/04/2026، 23:28:08 | 243 | 62,325,748 51.94% | 120,000,000 | 247.33 | 9.162813 | 6.25263089 | ||
25/04/2026، 23:28:06 | 215 | 72,068,759 60.06% | 120,000,000 | 234.2 | 9.632574 | 7.246149 | ||
25/04/2026، 23:28:04 | 259 | 76,615,350 63.85% | 120,000,000 | 244.17 | 11.102299 | 7.60534609 | ||
25/04/2026، 23:28:02 | 161 | 36,357,128 30.3% | 120,000,000 | 264.5 | 5.99983 | 3.6166412 | ||
25/04/2026، 23:28:00 | 156 | 29,336,046 24.45% | 120,000,000 | 270.79 | 5.012131 | 2.93202965 | ||
25/04/2026، 23:27:58 | 190 | 54,127,002 45.11% | 120,000,000 | 261.54 | 8.771311 | 5.38549746 | ||
25/04/2026، 23:27:56 | 186 | 37,904,330 31.59% | 120,000,000 | 270.3 | 6.468584 | 3.7771385 | ||
25/04/2026، 23:27:54 | 150 | 39,562,366 32.97% | 120,000,000 | 263.79 | 6.490237 | 3.94593897 | ||
25/04/2026، 23:27:52 | 184 | 40,684,671 33.91% | 120,000,000 | 284.37 | 7.509825 | 4.05986398 | ||
25/04/2026، 23:27:50 | 199 | 43,648,681 36.38% | 120,000,000 | 274.71 | 7.637853 | 4.35296833 | ||
25/04/2026، 23:27:48 | 179 | 52,522,824 43.77% | 120,000,000 | 261.34 | 8.509223 | 5.21753799 | ||
25/04/2026، 23:27:46 | 184 | 35,291,073 29.41% | 120,000,000 | 269.57 | 5.999223 | 3.51453374 | ||
25/04/2026، 23:27:44 | 185 | 51,380,244 42.82% | 120,000,000 | 270.98 | 8.824261 | 5.09901287 | ||
25/04/2026، 23:27:42 | 150 | 37,834,106 31.53% | 120,000,000 | 271.74 | 6.493908 | 3.78720654 | ||
25/04/2026، 23:27:40 | 219 | 50,410,515 42.01% | 120,000,000 | 265.34 | 8.345565 | 5.03036966 | ||
25/04/2026، 23:27:38 | 183 | 48,461,391 40.39% | 120,000,000 | 256.67 | 7.570987 | 4.86805103 | ||
25/04/2026، 23:27:36 | 239 | 66,043,150 55.04% | 120,000,000 | 250.8 | 9.988323 | 6.57536242 | ||
25/04/2026، 23:27:34 | 212 | 51,290,568 42.75% | 120,000,000 | 267.88 | 8.651069 | 5.08898247 | ||
25/04/2026، 23:27:32 | 182 | 41,375,242 34.48% | 120,000,000 | 256.75 | 6.485247 | 4.13800597 |
