Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026، 03:09:40 | 153 | 54,670,506 45.56% | 120,000,000 | 178.83 | 4.883853 | 4.89306363 | ||
26/04/2026، 03:09:38 | 319 | 52,781,052 43.99% | 120,000,000 | 323.15 | 12.351348 | 4.70508446 | ||
26/04/2026، 03:09:36 | 166 | 49,363,561 41.14% | 120,000,000 | 175.24 | 4.262347 | 4.38841585 | ||
26/04/2026، 03:09:34 | 150 | 37,605,188 31.34% | 120,000,000 | 173.37 | 3.171164 | 3.34857244 | ||
26/04/2026، 03:09:32 | 161 | 45,806,823 38.18% | 120,000,000 | 182.28 | 4.276974 | 4.07312259 | ||
26/04/2026، 03:09:30 | 122 | 38,457,216 32.05% | 120,000,000 | 295.67 | 7.946823 | 3.42411174 | ||
26/04/2026، 03:09:28 | 124 | 35,530,718 29.61% | 120,000,000 | 179.46 | 3.205183 | 3.17117755 | ||
26/04/2026، 03:09:26 | 202 | 55,429,336 46.2% | 120,000,000 | 182.55 | 5.196241 | 4.92257004 | ||
26/04/2026، 03:09:24 | 170 | 48,873,823 40.73% | 120,000,000 | 170.12 | 3.985298 | 4.32931682 | ||
26/04/2026، 03:09:22 | 196 | 64,610,369 53.85% | 120,000,000 | 177.44 | 5.789308 | 5.67554338 | ||
26/04/2026، 03:09:20 | 186 | 57,637,721 48.04% | 120,000,000 | 192.35 | 6.053079 | 5.03376334 | ||
26/04/2026، 03:09:18 | 137 | 38,572,565 32.15% | 120,000,000 | 224.64 | 5.292023 | 3.37301777 | ||
26/04/2026، 03:09:16 | 115 | 31,971,667 26.65% | 120,000,000 | 174.92 | 2.786385 | 2.80626498 | ||
26/04/2026، 03:09:14 | 128 | 38,177,481 31.82% | 120,000,000 | 171.97 | 3.20991 | 3.35574307 | ||
26/04/2026، 03:09:12 | 133 | 39,794,929 33.17% | 120,000,000 | 183.9 | 3.817789 | 3.50078614 | ||
26/04/2026، 03:09:10 | 301 | 40,575,236 33.82% | 120,000,000 | 377.83 | 11.759453 | 3.57132323 | ||
26/04/2026، 03:09:08 | 163 | 44,184,022 36.83% | 120,000,000 | 192.37 | 4.614233 | 3.88580163 | ||
26/04/2026، 03:09:06 | 174 | 40,479,706 33.74% | 120,000,000 | 187.61 | 4.032547 | 3.56203702 | ||
26/04/2026، 03:09:04 | 195 | 51,115,525 42.6% | 120,000,000 | 172.29 | 4.324268 | 4.48274073 | ||
26/04/2026، 03:09:02 | 143 | 27,454,333 22.88% | 120,000,000 | 171.25 | 2.281028 | 2.42079596 |
