Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026، 16:55:14 | 196 | 41,130,170 34.28% | 120,000,000 | 736.11 | 25.751514 | 4.52522102 | ||
26/04/2026، 16:55:12 | 479 | 117,269,070 97.73% | 120,000,000 | 627.2 | 60.728718 | 12.82281712 | ||
26/04/2026، 16:55:10 | 605 | 119,986,720 99.99% | 120,000,000 | 514.05 | 48.646772 | 13.03273866 | ||
26/04/2026، 16:55:08 | 414 | 119,999,680 100% | 120,000,000 | 666.06 | 66.979565 | 12.94744547 | ||
26/04/2026، 16:55:06 | 191 | 119,991,849 100% | 120,000,000 | 771.27 | 79.686335 | 12.86050062 | ||
26/04/2026، 16:55:04 | 204 | 119,994,855 100% | 120,000,000 | 756.26 | 77.972239 | 12.77528623 | ||
26/04/2026، 16:55:02 | 90 | 119,992,650 100% | 120,000,000 | 599.21 | 59.211117 | 12.69009054 | ||
26/04/2026، 16:55:00 | 34 | 119,979,203 99.99% | 120,000,000 | 552.99 | 53.743998 | 12.6043133 | ||
26/04/2026، 16:54:58 | 38 | 119,983,613 99.99% | 120,000,000 | 549.91 | 53.460167 | 12.52096898 | ||
26/04/2026، 16:54:56 | 35 | 119,984,137 99.99% | 120,000,000 | 549.35 | 53.47649 | 12.43777171 | ||
26/04/2026، 16:54:54 | 39 | 119,984,335 99.99% | 120,000,000 | 548.26 | 53.427581 | 12.35509324 | ||
26/04/2026، 16:54:52 | 34 | 119,979,186 99.99% | 120,000,000 | 547.59 | 53.427845 | 12.2724291 | ||
26/04/2026، 16:54:50 | 234 | 77,185,146 64.33% | 120,000,000 | 249.48 | 11.351103 | 7.9051339 | ||
26/04/2026، 16:54:48 | 263 | 95,330,576 79.45% | 120,000,000 | 239.47 | 13.086354 | 9.74301458 | ||
26/04/2026، 16:54:46 | 361 | 119,297,175 99.42% | 120,000,000 | 234.39 | 16.11142 | 11.85164814 | ||
26/04/2026، 16:54:44 | 323 | 119,992,272 100% | 120,000,000 | 237.57 | 16.922721 | 11.58457667 | ||
26/04/2026، 16:54:42 | 248 | 64,509,583 53.76% | 120,000,000 | 561.22 | 30.028118 | 6.17631509 | ||
26/04/2026، 16:54:40 | 229 | 50,200,916 41.84% | 120,000,000 | 1,001.8 | 45.499874 | 4.79174682 | ||
26/04/2026، 16:54:38 | 204 | 46,693,196 38.92% | 120,000,000 | 2,550.11 | 114.623655 | 4.44916194 | ||
26/04/2026، 16:54:36 | 191 | 45,280,623 37.74% | 120,000,000 | 248.6 | 6.94749 | 4.30930552 |
