Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026، 07:43:22 | 199 | 42,748,775 35.63% | 120,000,000 | 263.03 | 6.972866 | 4.27153179 | ||
26/04/2026، 07:43:20 | 230 | 48,529,459 40.45% | 120,000,000 | 270.84 | 8.306458 | 4.83739718 | ||
26/04/2026، 07:43:18 | 193 | 43,616,981 36.35% | 120,000,000 | 277.9 | 7.776128 | 4.3451095 | ||
26/04/2026، 07:43:16 | 179 | 40,743,264 33.96% | 120,000,000 | 279.99 | 7.347323 | 4.06072928 | ||
26/04/2026، 07:43:14 | 184 | 40,870,399 34.06% | 120,000,000 | 276.24 | 7.215094 | 4.07511287 | ||
26/04/2026، 07:43:12 | 165 | 43,567,820 36.31% | 120,000,000 | 266.29 | 7.26015 | 4.34153552 | ||
26/04/2026، 07:43:10 | 192 | 38,296,653 31.92% | 120,000,000 | 283.39 | 7.031518 | 3.8215285 | ||
26/04/2026، 07:43:08 | 216 | 44,490,410 37.08% | 120,000,000 | 273.57 | 7.735936 | 4.4354788 | ||
26/04/2026، 07:43:06 | 213 | 49,014,852 40.85% | 120,000,000 | 270.85 | 8.35746 | 4.91855203 | ||
26/04/2026، 07:43:04 | 226 | 66,495,724 55.42% | 120,000,000 | 260.46 | 10.707347 | 6.61246666 | ||
26/04/2026، 07:43:02 | 220 | 53,964,970 44.98% | 120,000,000 | 273.42 | 9.358634 | 5.39653338 | ||
26/04/2026، 07:43:00 | 282 | 81,291,961 67.75% | 120,000,000 | 266.91 | 13.564785 | 8.13334789 | ||
26/04/2026، 07:42:58 | 254 | 66,882,973 55.74% | 120,000,000 | 257.72 | 10.606939 | 6.63033578 | ||
26/04/2026، 07:42:56 | 203 | 38,263,168 31.89% | 120,000,000 | 296.7 | 7.55435 | 3.79843807 | ||
26/04/2026، 07:42:54 | 188 | 38,738,461 32.29% | 120,000,000 | 282.34 | 7.087439 | 3.8502929 | ||
26/04/2026، 07:42:52 | 172 | 41,339,630 34.45% | 120,000,000 | 272.57 | 7.158216 | 4.10983795 | ||
26/04/2026، 07:42:50 | 177 | 37,565,266 31.31% | 120,000,000 | 256.48 | 5.894151 | 3.74077583 | ||
26/04/2026، 07:42:48 | 195 | 40,975,358 34.15% | 120,000,000 | 295.4 | 8.022284 | 4.0819112 | ||
26/04/2026، 07:42:46 | 181 | 61,224,261 51.03% | 120,000,000 | 266 | 10.161177 | 6.1250293 | ||
26/04/2026، 07:42:44 | 172 | 43,143,849 35.96% | 120,000,000 | 265.4 | 7.136284 | 4.3143834 |
